Jadwal Sholat untuk Jambudiwali masjid - Delhi Darwaja
Tetap terhubung dengan jadwal sholat harian yang akurat dan waktu jamaah masjid terverifikasi.
Pilih Negara, Provinsi, Kota, atau Masjid
Navigasi mudah: ringkasan negara, jadwal kota, atau waktu jamaah masjid.
21 Jumadil Awal 1448 hijriSuffix
Senin, 2 November 2026
Waktu Astronomis (University of Islamic Sciences, Karachi)
Koordinat: 23.037°LU, 72.589°BT (Asia/Kolkata)Kompas Kiblat — Jambudiwali masjid - Delhi Darwaja
From Jambudiwali masjid - Delhi Darwaja, face 273° clockwise from True North to face the Holy Ka'bah directly.
Jadwal November 2026
Jadwal sholat bulanan lengkap untuk Jambudiwali masjid - Delhi Darwaja.
| Tanggal | Hijriah | Hari | Subuh | Terbit | Dzuhur | Ashar | Maghrib | Isya |
|---|---|---|---|---|---|---|---|---|
1Nov | 20 Jumadil Awal | Min | 05:28 AM | 06:45 AM | 12:24 PM | 04:25 PM | 06:02 PM | 07:18 PM |
2NovHARI INI | 21 Jumadil Awal | Sen | 05:29 AM | 06:45 AM | 12:24 PM | 04:25 PM | 06:01 PM | 07:17 PM |
3Nov | 22 Jumadil Awal | Sel | 05:29 AM | 06:46 AM | 12:24 PM | 04:24 PM | 06:01 PM | 07:17 PM |
4Nov | 23 Jumadil Awal | Rab | 05:30 AM | 06:46 AM | 12:24 PM | 04:24 PM | 06:00 PM | 07:17 PM |
5Nov | 24 Jumadil Awal | Kam | 05:30 AM | 06:47 AM | 12:24 PM | 04:23 PM | 05:59 PM | 07:16 PM |
6Nov | 25 Jumadil Awal | Jum | 05:31 AM | 06:47 AM | 12:24 PM | 04:23 PM | 05:59 PM | 07:16 PM |
7Nov | 26 Jumadil Awal | Sab | 05:31 AM | 06:48 AM | 12:24 PM | 04:22 PM | 05:58 PM | 07:15 PM |
8Nov | 27 Jumadil Awal | Min | 05:32 AM | 06:49 AM | 12:24 PM | 04:22 PM | 05:58 PM | 07:15 PM |
9Nov | 28 Jumadil Awal | Sen | 05:32 AM | 06:49 AM | 12:24 PM | 04:21 PM | 05:58 PM | 07:15 PM |
10Nov | 29 Jumadil Awal | Sel | 05:33 AM | 06:50 AM | 12:25 PM | 04:21 PM | 05:57 PM | 07:14 PM |
11Nov | 30 Jumadil Awal | Rab | 05:33 AM | 06:50 AM | 12:25 PM | 04:21 PM | 05:57 PM | 07:14 PM |
12Nov | 1 Jumadil Akhir | Kam | 05:34 AM | 06:51 AM | 12:25 PM | 04:20 PM | 05:56 PM | 07:14 PM |
13Nov | 2 Jumadil Akhir | Jum | 05:34 AM | 06:52 AM | 12:25 PM | 04:20 PM | 05:56 PM | 07:13 PM |
14Nov | 3 Jumadil Akhir | Sab | 05:35 AM | 06:52 AM | 12:25 PM | 04:20 PM | 05:56 PM | 07:13 PM |
15Nov | 4 Jumadil Akhir | Min | 05:35 AM | 06:53 AM | 12:25 PM | 04:19 PM | 05:55 PM | 07:13 PM |
16Nov | 5 Jumadil Akhir | Sen | 05:36 AM | 06:54 AM | 12:25 PM | 04:19 PM | 05:55 PM | 07:13 PM |
17Nov | 6 Jumadil Akhir | Sel | 05:36 AM | 06:54 AM | 12:26 PM | 04:19 PM | 05:55 PM | 07:13 PM |
18Nov | 7 Jumadil Akhir | Rab | 05:37 AM | 06:55 AM | 12:26 PM | 04:19 PM | 05:54 PM | 07:13 PM |
19Nov | 8 Jumadil Akhir | Kam | 05:37 AM | 06:56 AM | 12:26 PM | 04:18 PM | 05:54 PM | 07:12 PM |
20Nov | 9 Jumadil Akhir | Jum | 05:38 AM | 06:56 AM | 12:26 PM | 04:18 PM | 05:54 PM | 07:12 PM |
21Nov | 10 Jumadil Akhir | Sab | 05:38 AM | 06:57 AM | 12:26 PM | 04:18 PM | 05:54 PM | 07:12 PM |
22Nov | 11 Jumadil Akhir | Min | 05:39 AM | 06:58 AM | 12:27 PM | 04:18 PM | 05:54 PM | 07:12 PM |
23Nov | 12 Jumadil Akhir | Sen | 05:40 AM | 06:58 AM | 12:27 PM | 04:18 PM | 05:54 PM | 07:12 PM |
24Nov | 13 Jumadil Akhir | Sel | 05:40 AM | 06:59 AM | 12:27 PM | 04:18 PM | 05:53 PM | 07:12 PM |
25Nov | 14 Jumadil Akhir | Rab | 05:41 AM | 07:00 AM | 12:28 PM | 04:18 PM | 05:53 PM | 07:12 PM |
26Nov | 15 Jumadil Akhir | Kam | 05:41 AM | 07:00 AM | 12:28 PM | 04:17 PM | 05:53 PM | 07:12 PM |
27Nov | 16 Jumadil Akhir | Jum | 05:42 AM | 07:01 AM | 12:28 PM | 04:17 PM | 05:53 PM | 07:12 PM |
28Nov | 17 Jumadil Akhir | Sab | 05:42 AM | 07:02 AM | 12:29 PM | 04:17 PM | 05:53 PM | 07:12 PM |
29Nov | 18 Jumadil Akhir | Min | 05:43 AM | 07:02 AM | 12:29 PM | 04:17 PM | 05:53 PM | 07:13 PM |
30Nov | 19 Jumadil Akhir | Sen | 05:44 AM | 07:03 AM | 12:29 PM | 04:17 PM | 05:53 PM | 07:13 PM |
Masjid Terverifikasi di Dekat Jambudiwali masjid - Delhi Darwaja
Jambudiwali masjid - Delhi Darwaja
Shahi Masjid
Madina Masjid
Sultan Qutbuddin ni (Sunni) Masjid, Shahpur
Choti Ali pole ki Masjid
Muhafizkhan Ki (Sunni Masjid)Gheekanta
Subai Jamaate Ghuraba Ahlehadees Muhammadi Masjid Shahpur
Pertanyaan yang Sering Diajukan
What are the prayer times in Jambudiwali masjid - Delhi Darwaja today?
Today's prayer timings (Subuh: 05:29 AM, Dzuhur: 12:24 PM, Ashar: 04:25 PM, Maghrib: 06:01 PM, and Isya: 07:17 PM) in Jambudiwali masjid - Delhi Darwaja are calculated accurately based on local astronomical coordinates.
What is today's Islamic Hijri date in Jambudiwali masjid - Delhi Darwaja?
The Islamic Hijri date in Jambudiwali masjid - Delhi Darwaja today is 21 Jumadil Awal 1448 hijriSuffix. It is adjusted locally based on community moon sightings and verified regional calendar settings.
How can I find a masjid near me in Jambudiwali masjid - Delhi Darwaja?
You can find nearby masjids in Jambudiwali masjid - Delhi Darwaja using our Masjid Finder directory on SALAH LIVE. It provides locations, Google Maps directions, and community-verified prayer and Jamat timetables.