Powai (Mumbai) നിസ്കാര സമയപ്പട്ടിക — ഏപ്രിൽ 2025
കൃത്യമായ ഹിജ്റ തീയതികളും സൂര്യ സമയങ്ങളും അടങ്ങിയ 30 ദിവസത്തെ പൂർണ്ണ സമയപ്പട്ടിക.
രാജ്യം, സംസ്ഥാനം, നഗരം അല്ലെങ്കിൽ പള്ളിയിലേക്ക് പോകുക
എളുപ്പത്തിൽ നാവിഗേറ്റ് ചെയ്യുക: രാജ്യങ്ങൾ, നഗരങ്ങൾ അല്ലെങ്കിൽ പള്ളി ജമാഅത്ത് സമയം.
21 ജമാദുൽ അവ്വൽ 1448 hijriSuffix
2026 നവംബർ 1, ഞായറാഴ്ച
ദൈനംദിന നിസ്കാര സമയങ്ങൾ (University of Islamic Sciences, Karachi)
സ്ഥാനം: 19.118°N, 72.906°E (Asia/Kolkata)ഖിബ്ല കോമ്പസ് — Powai (Mumbai)
From Powai (Mumbai), face 280° clockwise from True North to face the Holy Ka'bah directly.
Powai (Mumbai) നിസ്കാര സമയപ്പട്ടിക — ഏപ്രിൽ 2025
കൃത്യമായ ഹിജ്റ തീയതികളും സൂര്യ സമയങ്ങളും അടങ്ങിയ 30 ദിവസത്തെ പൂർണ്ണ സമയപ്പട്ടിക.
| തീയതി | ഹിജ്റ | ദിവസം | ഫജ്ർ | സൂര്യോദയം | ദുഹ്ർ | അസ്വർ | മഗ്രിബ് | ഇശാ |
|---|---|---|---|---|---|---|---|---|
1ഏപ് | 2 ശവ്വാൽ | ചൊവ | 05:19 AM | 06:32 AM | 12:43 PM | 05:08 PM | 06:52 PM | 08:06 PM |
2ഏപ് | 3 ശവ്വാൽ | ബുധ | 05:18 AM | 06:32 AM | 12:43 PM | 05:08 PM | 06:53 PM | 08:06 PM |
3ഏപ് | 4 ശവ്വാൽ | വ്യ | 05:17 AM | 06:31 AM | 12:43 PM | 05:07 PM | 06:53 PM | 08:07 PM |
4ഏപ് | 5 ശവ്വാൽ | വെള | 05:16 AM | 06:30 AM | 12:42 PM | 05:07 PM | 06:53 PM | 08:07 PM |
5ഏപ് | 6 ശവ്വാൽ | ശനി | 05:15 AM | 06:29 AM | 12:42 PM | 05:07 PM | 06:53 PM | 08:07 PM |
6ഏപ് | 7 ശവ്വാൽ | ഞായ | 05:14 AM | 06:28 AM | 12:42 PM | 05:07 PM | 06:54 PM | 08:08 PM |
7ഏപ് | 8 ശവ്വാൽ | തിങ | 05:13 AM | 06:27 AM | 12:41 PM | 05:07 PM | 06:54 PM | 08:08 PM |
8ഏപ് | 9 ശവ്വാൽ | ചൊവ | 05:13 AM | 06:27 AM | 12:41 PM | 05:07 PM | 06:54 PM | 08:08 PM |
9ഏപ് | 10 ശവ്വാൽ | ബുധ | 05:12 AM | 06:26 AM | 12:41 PM | 05:07 PM | 06:54 PM | 08:09 PM |
10ഏപ് | 11 ശവ്വാൽ | വ്യ | 05:11 AM | 06:25 AM | 12:41 PM | 05:07 PM | 06:55 PM | 08:09 PM |
11ഏപ് | 12 ശവ്വാൽ | വെള | 05:10 AM | 06:24 AM | 12:40 PM | 05:07 PM | 06:55 PM | 08:09 PM |
12ഏപ് | 13 ശവ്വാൽ | ശനി | 05:09 AM | 06:23 AM | 12:40 PM | 05:07 PM | 06:55 PM | 08:10 PM |
13ഏപ് | 14 ശവ്വാൽ | ഞായ | 05:08 AM | 06:23 AM | 12:40 PM | 05:07 PM | 06:55 PM | 08:10 PM |
14ഏപ് | 15 ശവ്വാൽ | തിങ | 05:07 AM | 06:22 AM | 12:40 PM | 05:07 PM | 06:56 PM | 08:11 PM |
15ഏപ് | 16 ശവ്വാൽ | ചൊവ | 05:06 AM | 06:21 AM | 12:39 PM | 05:07 PM | 06:56 PM | 08:11 PM |
16ഏപ് | 17 ശവ്വാൽ | ബുധ | 05:05 AM | 06:20 AM | 12:39 PM | 05:07 PM | 06:56 PM | 08:11 PM |
17ഏപ് | 18 ശവ്വാൽ | വ്യ | 05:05 AM | 06:20 AM | 12:39 PM | 05:06 PM | 06:56 PM | 08:12 PM |
18ഏപ് | 19 ശവ്വാൽ | വെള | 05:04 AM | 06:19 AM | 12:39 PM | 05:06 PM | 06:57 PM | 08:12 PM |
19ഏപ് | 20 ശവ്വാൽ | ശനി | 05:03 AM | 06:18 AM | 12:38 PM | 05:06 PM | 06:57 PM | 08:13 PM |
20ഏപ് | 21 ശവ്വാൽ | ഞായ | 05:02 AM | 06:17 AM | 12:38 PM | 05:06 PM | 06:57 PM | 08:13 PM |
21ഏപ് | 22 ശവ്വാൽ | തിങ | 05:01 AM | 06:17 AM | 12:38 PM | 05:06 PM | 06:58 PM | 08:14 PM |
22ഏപ് | 23 ശവ്വാൽ | ചൊവ | 05:00 AM | 06:16 AM | 12:38 PM | 05:06 PM | 06:58 PM | 08:14 PM |
23ഏപ് | 24 ശവ്വാൽ | ബുധ | 04:59 AM | 06:15 AM | 12:38 PM | 05:06 PM | 06:58 PM | 08:14 PM |
24ഏപ് | 25 ശവ്വാൽ | വ്യ | 04:59 AM | 06:15 AM | 12:38 PM | 05:06 PM | 06:59 PM | 08:15 PM |
25ഏപ് | 26 ശവ്വാൽ | വെള | 04:58 AM | 06:14 AM | 12:37 PM | 05:06 PM | 06:59 PM | 08:15 PM |
26ഏപ് | 27 ശവ്വാൽ | ശനി | 04:57 AM | 06:13 AM | 12:37 PM | 05:06 PM | 06:59 PM | 08:16 PM |
27ഏപ് | 28 ശവ്വാൽ | ഞായ | 04:56 AM | 06:13 AM | 12:37 PM | 05:06 PM | 06:59 PM | 08:16 PM |
28ഏപ് | 29 ശവ്വാൽ | തിങ | 04:55 AM | 06:12 AM | 12:37 PM | 05:06 PM | 07:00 PM | 08:17 PM |
29ഏപ് | 1 ദുൽഖഅദ് | ചൊവ | 04:55 AM | 06:12 AM | 12:37 PM | 05:06 PM | 07:00 PM | 08:17 PM |
30ഏപ് | 2 ദുൽഖഅദ് | ബുധ | 04:54 AM | 06:11 AM | 12:37 PM | 05:06 PM | 07:00 PM | 08:18 PM |
Powai (Mumbai) ലെ പള്ളികൾ
Society Masjid
പതിവായി ചോദിക്കുന്ന ചോദ്യങ്ങൾ
What are the prayer times in Powai (Mumbai) for April 2025?
The full daily prayer timetable for Powai (Mumbai) during April 2025 includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha calculated with high astronomical precision (19.1178, 72.9063) on timezone Asia/Kolkata.
How can I download or print the April 2025 prayer schedule?
Use the "Download CSV" button to download a spreadsheet timetable or "Print Timetable" to print a clean paper copy directly from your browser.
What calculation method is used for Powai (Mumbai)?
Calculations are powered by SALAH LIVE's high-precision prayer calculation engine using local astronomical coordinates.