Sheik's home നുള്ള നിസ്കാര സമയങ്ങൾ
കൃത്യമായ ദൈനംദിന നിസ്കാര സമയങ്ങളും അംഗീകൃത ജമാഅത്ത് സമയങ്ങളും തത്സമയം അറിയുക.
രാജ്യം, സംസ്ഥാനം, നഗരം അല്ലെങ്കിൽ പള്ളിയിലേക്ക് പോകുക
എളുപ്പത്തിൽ നാവിഗേറ്റ് ചെയ്യുക: രാജ്യങ്ങൾ, നഗരങ്ങൾ അല്ലെങ്കിൽ പള്ളി ജമാഅത്ത് സമയം.
22 ജമാദുൽ അവ്വൽ 1448 hijriSuffix
2026 നവംബർ 2, തിങ്കളാഴ്ച
ജ്യോതിശാസ്ത്ര സൂര്യ സമയങ്ങൾ (University of Islamic Sciences, Karachi)
സ്ഥാനം: 17.504°N, 78.372°E (Asia/Kolkata)ഖിബ്ല കോമ്പസ് — Sheik's home
From Sheik's home, face 283° clockwise from True North to face the Holy Ka'bah directly.
നവംബർ 2026 സമയപ്പട്ടിക
Sheik's home നുള്ള പൂർണ്ണ പ്രതിമാസ നിസ്കാര സമയപ്പട്ടിക.
| തീയതി | ഹിജ്റ | ദിവസം | ഫജ്ർ | സൂര്യോദയം | ദുഹ്ർ | അസ്വർ | മഗ്രിബ് | ഇശാ |
|---|---|---|---|---|---|---|---|---|
1നവം | 21 ജമാദുൽ അവ്വൽ | ഞായ | 05:01 AM | 06:15 AM | 12:01 PM | 04:09 PM | 05:45 PM | 06:59 PM |
2നവംഇന്ന് | 22 ജമാദുൽ അവ്വൽ | തിങ | 05:02 AM | 06:15 AM | 12:01 PM | 04:08 PM | 05:45 PM | 06:58 PM |
3നവം | 23 ജമാദുൽ അവ്വൽ | ചൊവ | 05:02 AM | 06:16 AM | 12:01 PM | 04:08 PM | 05:44 PM | 06:58 PM |
4നവം | 24 ജമാദുൽ അവ്വൽ | ബുധ | 05:02 AM | 06:16 AM | 12:01 PM | 04:07 PM | 05:44 PM | 06:58 PM |
5നവം | 25 ജമാദുൽ അവ്വൽ | വ്യ | 05:03 AM | 06:17 AM | 12:01 PM | 04:07 PM | 05:43 PM | 06:57 PM |
6നവം | 26 ജമാദുൽ അവ്വൽ | വെള | 05:03 AM | 06:17 AM | 12:01 PM | 04:07 PM | 05:43 PM | 06:57 PM |
7നവം | 27 ജമാദുൽ അവ്വൽ | ശനി | 05:03 AM | 06:18 AM | 12:01 PM | 04:06 PM | 05:43 PM | 06:57 PM |
8നവം | 28 ജമാദുൽ അവ്വൽ | ഞായ | 05:04 AM | 06:18 AM | 12:01 PM | 04:06 PM | 05:42 PM | 06:57 PM |
9നവം | 29 ജമാദുൽ അവ്വൽ | തിങ | 05:04 AM | 06:18 AM | 12:01 PM | 04:06 PM | 05:42 PM | 06:56 PM |
10നവം | 30 ജമാദുൽ അവ്വൽ | ചൊവ | 05:04 AM | 06:19 AM | 12:01 PM | 04:06 PM | 05:42 PM | 06:56 PM |
11നവം | 1 ജമാദുൽ ആഖിർ | ബുധ | 05:05 AM | 06:19 AM | 12:02 PM | 04:05 PM | 05:41 PM | 06:56 PM |
12നവം | 2 ജമാദുൽ ആഖിർ | വ്യ | 05:05 AM | 06:20 AM | 12:02 PM | 04:05 PM | 05:41 PM | 06:56 PM |
13നവം | 3 ജമാദുൽ ആഖിർ | വെള | 05:05 AM | 06:20 AM | 12:02 PM | 04:05 PM | 05:41 PM | 06:56 PM |
14നവം | 4 ജമാദുൽ ആഖിർ | ശനി | 05:06 AM | 06:21 AM | 12:02 PM | 04:05 PM | 05:41 PM | 06:56 PM |
15നവം | 5 ജമാദുൽ ആഖിർ | ഞായ | 05:06 AM | 06:21 AM | 12:02 PM | 04:05 PM | 05:40 PM | 06:56 PM |
16നവം | 6 ജമാദുൽ ആഖിർ | തിങ | 05:07 AM | 06:22 AM | 12:02 PM | 04:04 PM | 05:40 PM | 06:56 PM |
17നവം | 7 ജമാദുൽ ആഖിർ | ചൊവ | 05:07 AM | 06:23 AM | 12:02 PM | 04:04 PM | 05:40 PM | 06:56 PM |
18നവം | 8 ജമാദുൽ ആഖിർ | ബുധ | 05:08 AM | 06:23 AM | 12:03 PM | 04:04 PM | 05:40 PM | 06:56 PM |
19നവം | 9 ജമാദുൽ ആഖിർ | വ്യ | 05:08 AM | 06:24 AM | 12:03 PM | 04:04 PM | 05:40 PM | 06:56 PM |
20നവം | 10 ജമാദുൽ ആഖിർ | വെള | 05:08 AM | 06:24 AM | 12:03 PM | 04:04 PM | 05:40 PM | 06:56 PM |
21നവം | 11 ജമാദുൽ ആഖിർ | ശനി | 05:09 AM | 06:25 AM | 12:03 PM | 04:04 PM | 05:40 PM | 06:56 PM |
22നവം | 12 ജമാദുൽ ആഖിർ | ഞായ | 05:09 AM | 06:25 AM | 12:04 PM | 04:04 PM | 05:40 PM | 06:56 PM |
23നവം | 13 ജമാദുൽ ആഖിർ | തിങ | 05:10 AM | 06:26 AM | 12:04 PM | 04:04 PM | 05:40 PM | 06:56 PM |
24നവം | 14 ജമാദുൽ ആഖിർ | ചൊവ | 05:10 AM | 06:26 AM | 12:04 PM | 04:04 PM | 05:40 PM | 06:56 PM |
25നവം | 15 ജമാദുൽ ആഖിർ | ബുധ | 05:11 AM | 06:27 AM | 12:04 PM | 04:04 PM | 05:40 PM | 06:56 PM |
26നവം | 16 ജമാദുൽ ആഖിർ | വ്യ | 05:11 AM | 06:28 AM | 12:05 PM | 04:04 PM | 05:40 PM | 06:56 PM |
27നവം | 17 ജമാദുൽ ആഖിർ | വെള | 05:12 AM | 06:28 AM | 12:05 PM | 04:04 PM | 05:40 PM | 06:56 PM |
28നവം | 18 ജമാദുൽ ആഖിർ | ശനി | 05:12 AM | 06:29 AM | 12:05 PM | 04:04 PM | 05:40 PM | 06:56 PM |
29നവം | 19 ജമാദുൽ ആഖിർ | ഞായ | 05:13 AM | 06:29 AM | 12:06 PM | 04:04 PM | 05:40 PM | 06:57 PM |
30നവം | 20 ജമാദുൽ ആഖിർ | തിങ | 05:13 AM | 06:30 AM | 12:06 PM | 04:04 PM | 05:40 PM | 06:57 PM |
Sheik's home ന് അടുത്തുള്ള പള്ളികൾ
Masjid-e-Aqsa
Madarsa miftahul ul uloom
Masjid-E-Noor-E-Mohammadi
Mohammedia Masjid
Masjid-e-Hazrat Umar bin Khattab
Masjid - E - Hameeda
പതിവായി ചോദിക്കുന്ന ചോദ്യങ്ങൾ
What are the prayer times in Sheik's home today?
Today's prayer timings (ഫജ്ർ: 05:02 AM, ദുഹ്ർ: 12:01 PM, അസ്വർ: 04:08 PM, മഗ്രിബ്: 05:45 PM, and ഇശാ: 06:58 PM) in Sheik's home are calculated accurately based on local astronomical coordinates.
What is today's Islamic Hijri date in Sheik's home?
The Islamic Hijri date in Sheik's home today is 22 ജമാദുൽ അവ്വൽ 1448 hijriSuffix. It is adjusted locally based on community moon sightings and verified regional calendar settings.
How can I find a masjid near me in Sheik's home?
You can find nearby masjids in Sheik's home using our Masjid Finder directory on SALAH LIVE. It provides locations, Google Maps directions, and community-verified prayer and Jamat timetables.