Skip to main content
OFFICIAL APP✨ Official SALAH Live Mobile App is available on app stores!
Ramadan 1448 AH Timetable

Ramadan Calendar 1448 — Kidderpore

Complete 30-day Ramadan fasting timetable for Kidderpore, West Bengal. View accurate daily Sehri cutoff (Imsak), Iftar timings, five daily prayer times, and Taraweeh schedules.

സ്ഥലം തിരഞ്ഞെടുക്കലും ദ്രുത നാവിഗേഷനും

രാജ്യം, സംസ്ഥാനം, നഗരം അല്ലെങ്കിൽ പള്ളിയിലേക്ക് പോകുക

എളുപ്പത്തിൽ നാവിഗേറ്റ് ചെയ്യുക: രാജ്യങ്ങൾ, നഗരങ്ങൾ അല്ലെങ്കിൽ പള്ളി ജമാഅത്ത് സമയം.

Filter by:
Quick Jump:
Astronomical Umm al-Qura Calendar: Estimated start: Feb 7, 2027. The official beginning and conclusion of the Holy Month of Ramadan is subject to regional crescent moon sighting confirmation (Ru'yat al-Hilal).
Daily Prayer Times
Dua for Beginning the Fast (Suhoor / Sehri)
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
Wa bisawmi ghadinn nawaytu min shahri ramadan.
"I intend to keep the fast tomorrow for the month of Ramadan."
Dua for Breaking the Fast (Iftar)
اللَّهُمَّ إِنِّي لَكَ صُمْتُ وَبِكَ آمَنْتُ وَعَلَيْكَ تَوَكَّلْتُ وَعَلَىٰ رِزْقِكَ أَفْطَرْتُ
Allahumma inni laka sumtu wa bika aamantu wa 'alayka tawakkaltu wa 'ala rizqika aftartu.
"O Allah, I fasted for You and I believe in You and I put my trust in You and with Your sustenance I break my fast."

30-Day Ramadan Timetable (1448 AH / 2027)

Timezone: Asia/Kolkata | Coordinates: 22.538°N, 88.323°E
Ramadan Fasting Timetable (Sehri & Iftar)Scroll horizontally if viewing on smaller devices
RamadanDateSehri EndsFajrSunriseDhuhrAsrIftar (Maghrib)Isha
Day 1Sun, Feb 7, 202704:57 AM04:57 AM06:13 AM11:52 AM03:53 PM05:29 PM06:45 PM
Day 2Mon, Feb 8, 202704:57 AM04:57 AM06:13 AM11:52 AM03:53 PM05:29 PM06:45 PM
Day 3Tue, Feb 9, 202704:56 AM04:56 AM06:12 AM11:52 AM03:54 PM05:30 PM06:46 PM
Day 4Wed, Feb 10, 202704:56 AM04:56 AM06:12 AM11:52 AM03:54 PM05:30 PM06:46 PM
Day 5Thu, Feb 11, 202704:55 AM04:55 AM06:11 AM11:52 AM03:55 PM05:31 PM06:47 PM
Day 6Fri, Feb 12, 202704:55 AM04:55 AM06:11 AM11:52 AM03:55 PM05:31 PM06:47 PM
Day 7Sat, Feb 13, 202704:54 AM04:54 AM06:10 AM11:52 AM03:56 PM05:32 PM06:48 PM
Day 8Sun, Feb 14, 202704:54 AM04:54 AM06:09 AM11:52 AM03:56 PM05:33 PM06:48 PM
Day 9Mon, Feb 15, 202704:53 AM04:53 AM06:09 AM11:52 AM03:57 PM05:33 PM06:49 PM
Day 10Tue, Feb 16, 202704:53 AM04:53 AM06:08 AM11:52 AM03:57 PM05:34 PM06:49 PM
Day 11Wed, Feb 17, 202704:52 AM04:52 AM06:07 AM11:52 AM03:58 PM05:34 PM06:50 PM
Day 12Thu, Feb 18, 202704:52 AM04:52 AM06:07 AM11:52 AM03:58 PM05:35 PM06:50 PM
Day 13Fri, Feb 19, 202704:51 AM04:51 AM06:06 AM11:52 AM03:59 PM05:35 PM06:50 PM
Day 14Sat, Feb 20, 202704:50 AM04:50 AM06:05 AM11:51 AM03:59 PM05:36 PM06:51 PM
Day 15Sun, Feb 21, 202704:50 AM04:50 AM06:05 AM11:51 AM03:59 PM05:36 PM06:51 PM
Day 16Mon, Feb 22, 202704:49 AM04:49 AM06:04 AM11:51 AM04:00 PM05:37 PM06:52 PM
Day 17Tue, Feb 23, 202704:48 AM04:48 AM06:03 AM11:51 AM04:00 PM05:37 PM06:52 PM
Day 18Wed, Feb 24, 202704:48 AM04:48 AM06:02 AM11:51 AM04:01 PM05:38 PM06:53 PM
Day 19Thu, Feb 25, 202704:47 AM04:47 AM06:02 AM11:51 AM04:01 PM05:38 PM06:53 PM
Day 20Fri, Feb 26, 202704:46 AM04:46 AM06:01 AM11:51 AM04:01 PM05:39 PM06:53 PM
Day 21Sat, Feb 27, 202704:45 AM04:45 AM06:00 AM11:50 AM04:02 PM05:39 PM06:54 PM
Day 22Sun, Feb 28, 202704:45 AM04:45 AM05:59 AM11:50 AM04:02 PM05:40 PM06:54 PM
Day 23Mon, Mar 1, 202704:44 AM04:44 AM05:58 AM11:50 AM04:02 PM05:40 PM06:55 PM
Day 24Tue, Mar 2, 202704:43 AM04:43 AM05:58 AM11:50 AM04:03 PM05:41 PM06:55 PM
Day 25Wed, Mar 3, 202704:42 AM04:42 AM05:57 AM11:50 AM04:03 PM05:41 PM06:56 PM
Day 26Thu, Mar 4, 202704:41 AM04:41 AM05:56 AM11:49 AM04:03 PM05:41 PM06:56 PM
Day 27Fri, Mar 5, 202704:41 AM04:41 AM05:55 AM11:49 AM04:03 PM05:42 PM06:56 PM
Day 28Sat, Mar 6, 202704:40 AM04:40 AM05:54 AM11:49 AM04:04 PM05:42 PM06:57 PM
Day 29Sun, Mar 7, 202704:39 AM04:39 AM05:53 AM11:49 AM04:04 PM05:43 PM06:57 PM
Day 30Mon, Mar 8, 202704:38 AM04:38 AM05:52 AM11:49 AM04:04 PM05:43 PM06:57 PM

Verified Masjids in Kidderpore

Find daily Jama'at timings and Taraweeh prayers at local neighborhood mosques.

View all in Kidderpore
Live
ukhila-korania-jame-masjid-kidderpore

Ukhila Korania Jame Masjid

CCQ3+2GH, Narendrapur, Kolkata, Rajpur Sonarpur, West Bengal 700103, India
Kidderpore
Fajr06:10
Dhuhr13:15
Asr17:00
Maghrib18:07
Isha20:15
Live
al-masjidul-aman-kidderpore

Al Masjidul Aman

CCR5+JC6, R.K Pally, Mission Pally, Narendrapur, Rajpur Sonarpur, Jagannathpur, West Bengal 700150, India
Kidderpore
Fajr06:10
Dhuhr13:15
Asr17:00
Maghrib18:07
Isha20:15
Live
mohammadiya-jame-masjid-kidderpore

Mohammadiya Jame Masjid

992, Baikunthapur Rd, Paschatya Para, Subhasgram, Rajpur Sonarpur, Kolkata, West Bengal 700149, India
Kidderpore
Fajr06:10
Dhuhr13:15
Asr17:00
Maghrib18:07
Isha20:15
Live
mosque-kidderpore

Mosque

CCG9+JC7, Paschatya Para, Harinavi, Rajpur Sonarpur, West Bengal 700149, India
Kidderpore
Fajr06:10
Dhuhr13:15
Asr17:00
Maghrib18:07
Isha20:15
Live
masjid-e-baitul-muqarram-kidderpore

Masjid e Baitul Muqarram

baitul Mukarram masjid, 03, Daulatpur Rd, Gharami Para, Mirpur, Maheshtala, Chatta Rameshwarpur, West Bengal 700140, India
Kidderpore
Fajr06:10
Dhuhr13:15
Asr17:00
Maghrib18:07
Isha20:15
Live
mirpur-baitul-mokarram-masjid-kidderpore

Mirpur Baitul Mokarram Masjid

F6QG+8WR, Daulatpur Rd, Dakhin, Mirpur nouka bari, Chatta Rameshwarpur, Maheshtala, West Bengal 700139, India
Kidderpore
Fajr06:10
Dhuhr13:15
Asr17:00
Maghrib18:07
Isha20:15

Get SALAH Live

Get local widgets on your home screen, notification alarms for Azan, Qibla compass, and complete offline capability.

Requires Android 5.0+ or iOS 12.0+