Idar नमाज वेळापत्रक — जून 2027
अचूक हिजरी तारखा आणि सौर गणनेसह संपूर्ण ३० दिवसांचे वेळापत्रक.
देश, राज्य, शहर किंवा मशिदीकडे जा
सहजतेने नेव्हिगेट करा: देश, राज्य, शहराची नमाज किंवा मशिदीच्या जमातीची वेळ.
21 जमादि अल-अव्वल 1448 hijriSuffix
रविवार, १ नोव्हेंबर, २०२६
दैनिक नमाज वेळा (University of Islamic Sciences, Karachi)
निर्देशांक: 23.839°N, 73.001°E (Asia/Kolkata)किब्ला होकायंत्र — Idar
From Idar, face 272° clockwise from True North to face the Holy Ka'bah directly.
Idar नमाज वेळापत्रक — जून 2027
अचूक हिजरी तारखा आणि सौर गणनेसह संपूर्ण ३० दिवसांचे वेळापत्रक.
| तारीख | हिजरी | वार | फज्र | सूर्योदय | जुहर | अस्र | मगरीब | इशा |
|---|---|---|---|---|---|---|---|---|
1जून | 25 ज़ु अल-हिजाह | मंग | 04:24 AM | 05:51 AM | 12:37 PM | 05:16 PM | 07:21 PM | 08:48 PM |
2जून | 26 ज़ु अल-हिजाह | बुध | 04:24 AM | 05:50 AM | 12:37 PM | 05:16 PM | 07:22 PM | 08:48 PM |
3जून | 27 ज़ु अल-हिजाह | गुर | 04:24 AM | 05:50 AM | 12:37 PM | 05:16 PM | 07:22 PM | 08:49 PM |
4जून | 28 ज़ु अल-हिजाह | शुक | 04:24 AM | 05:50 AM | 12:37 PM | 05:17 PM | 07:22 PM | 08:49 PM |
5जून | 29 ज़ु अल-हिजाह | शनि | 04:23 AM | 05:50 AM | 12:37 PM | 05:17 PM | 07:23 PM | 08:50 PM |
6जून | 1 मुहर्रम | रवि | 04:23 AM | 05:50 AM | 12:38 PM | 05:17 PM | 07:23 PM | 08:50 PM |
7जून | 2 मुहर्रम | सोम | 04:23 AM | 05:50 AM | 12:38 PM | 05:17 PM | 07:24 PM | 08:51 PM |
8जून | 3 मुहर्रम | मंग | 04:23 AM | 05:50 AM | 12:38 PM | 05:17 PM | 07:24 PM | 08:51 PM |
9जून | 4 मुहर्रम | बुध | 04:23 AM | 05:50 AM | 12:38 PM | 05:18 PM | 07:24 PM | 08:52 PM |
10जून | 5 मुहर्रम | गुर | 04:23 AM | 05:50 AM | 12:38 PM | 05:18 PM | 07:25 PM | 08:52 PM |
11जून | 6 मुहर्रम | शुक | 04:23 AM | 05:50 AM | 12:39 PM | 05:18 PM | 07:25 PM | 08:53 PM |
12जून | 7 मुहर्रम | शनि | 04:23 AM | 05:50 AM | 12:39 PM | 05:18 PM | 07:25 PM | 08:53 PM |
13जून | 8 मुहर्रम | रवि | 04:23 AM | 05:50 AM | 12:39 PM | 05:19 PM | 07:26 PM | 08:54 PM |
14जून | 9 मुहर्रम | सोम | 04:23 AM | 05:50 AM | 12:39 PM | 05:19 PM | 07:26 PM | 08:54 PM |
15जून | 10 मुहर्रम | मंग | 04:23 AM | 05:50 AM | 12:39 PM | 05:19 PM | 07:26 PM | 08:54 PM |
16जून | 11 मुहर्रम | बुध | 04:23 AM | 05:51 AM | 12:40 PM | 05:19 PM | 07:27 PM | 08:55 PM |
17जून | 12 मुहर्रम | गुर | 04:23 AM | 05:51 AM | 12:40 PM | 05:19 PM | 07:27 PM | 08:55 PM |
18जून | 13 मुहर्रम | शुक | 04:23 AM | 05:51 AM | 12:40 PM | 05:20 PM | 07:27 PM | 08:55 PM |
19जून | 14 मुहर्रम | शनि | 04:23 AM | 05:51 AM | 12:40 PM | 05:20 PM | 07:28 PM | 08:55 PM |
20जून | 15 मुहर्रम | रवि | 04:23 AM | 05:51 AM | 12:41 PM | 05:20 PM | 07:28 PM | 08:56 PM |
21जून | 16 मुहर्रम | सोम | 04:23 AM | 05:51 AM | 12:41 PM | 05:20 PM | 07:28 PM | 08:56 PM |
22जून | 17 मुहर्रम | मंग | 04:24 AM | 05:52 AM | 12:41 PM | 05:21 PM | 07:28 PM | 08:56 PM |
23जून | 18 मुहर्रम | बुध | 04:24 AM | 05:52 AM | 12:41 PM | 05:21 PM | 07:28 PM | 08:56 PM |
24जून | 19 मुहर्रम | गुर | 04:24 AM | 05:52 AM | 12:41 PM | 05:21 PM | 07:29 PM | 08:57 PM |
25जून | 20 मुहर्रम | शुक | 04:24 AM | 05:52 AM | 12:42 PM | 05:21 PM | 07:29 PM | 08:57 PM |
26जून | 21 मुहर्रम | शनि | 04:25 AM | 05:53 AM | 12:42 PM | 05:21 PM | 07:29 PM | 08:57 PM |
27जून | 22 मुहर्रम | रवि | 04:25 AM | 05:53 AM | 12:42 PM | 05:22 PM | 07:29 PM | 08:57 PM |
28जून | 23 मुहर्रम | सोम | 04:25 AM | 05:53 AM | 12:42 PM | 05:22 PM | 07:29 PM | 08:57 PM |
29जून | 24 मुहर्रम | मंग | 04:26 AM | 05:54 AM | 12:42 PM | 05:22 PM | 07:29 PM | 08:57 PM |
30जून | 25 मुहर्रम | बुध | 04:26 AM | 05:54 AM | 12:43 PM | 05:22 PM | 07:29 PM | 08:57 PM |
Idar मधील सत्यापित मशिदी
Masjid e Umar
नेहमी विचारले जाणारे प्रश्न
What are the prayer times in Idar for June 2027?
The full daily prayer timetable for Idar during June 2027 includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha calculated with high astronomical precision (23.8390, 73.0008) on timezone Asia/Kolkata.
How can I download or print the June 2027 prayer schedule?
Use the "Download CSV" button to download a spreadsheet timetable or "Print Timetable" to print a clean paper copy directly from your browser.
What calculation method is used for Idar?
Calculations are powered by SALAH LIVE's high-precision prayer calculation engine using local astronomical coordinates.