Karandakathil Juma Masjid(കരണ്ടകത്തിൽ ജുമാ മസ്ജിദ്) साठी नमाजाची वेळ
आपल्या परिसरातील अचूक दैनिक नमाज वेळा आणि सत्यापित जमात वेळापत्रकाशी अपडेट रहा.
देश, राज्य, शहर किंवा मशिदीकडे जा
सहजतेने नेव्हिगेट करा: देश, राज्य, शहराची नमाज किंवा मशिदीच्या जमातीची वेळ.
23 जमादि अल-अव्वल 1448 hijriSuffix
मंगळवार, ३ नोव्हेंबर, २०२६
खगोलीय सौर वेळा (University of Islamic Sciences, Karachi)
निर्देशांक: 11.161°N, 75.820°E (Asia/Kolkata)किब्ला होकायंत्र — Karandakathil Juma Masjid(കരണ്ടകത്തിൽ ജുമാ മസ്ജിദ്)
From Karandakathil Juma Masjid(കരണ്ടകത്തിൽ ജുമാ മസ്ജിദ്), face 291° clockwise from True North to face the Holy Ka'bah directly.
नोव्हेंबर 2026 वेळापत्रक
Karandakathil Juma Masjid(കരണ്ടകത്തിൽ ജുമാ മസ്ജിദ്) साठी पूर्ण मासिक नमाज वेळापत्रक.
| तारीख | हिजरी | वार | फज्र | सूर्योदय | जुहर | अस्र | मगरीब | इशा |
|---|---|---|---|---|---|---|---|---|
1नोव | 21 जमादि अल-अव्वल | रवि | 05:07 AM | 06:18 AM | 12:11 PM | 04:25 PM | 06:02 PM | 07:14 PM |
2नोव | 22 जमादि अल-अव्वल | सोम | 05:07 AM | 06:19 AM | 12:11 PM | 04:24 PM | 06:02 PM | 07:14 PM |
3नोवआज | 23 जमादि अल-अव्वल | मंग | 05:07 AM | 06:19 AM | 12:11 PM | 04:24 PM | 06:02 PM | 07:14 PM |
4नोव | 24 जमादि अल-अव्वल | बुध | 05:07 AM | 06:19 AM | 12:11 PM | 04:24 PM | 06:01 PM | 07:13 PM |
5नोव | 25 जमादि अल-अव्वल | गुर | 05:07 AM | 06:19 AM | 12:11 PM | 04:24 PM | 06:01 PM | 07:13 PM |
6नोव | 26 जमादि अल-अव्वल | शुक | 05:07 AM | 06:20 AM | 12:11 PM | 04:24 PM | 06:01 PM | 07:13 PM |
7नोव | 27 जमादि अल-अव्वल | शनि | 05:08 AM | 06:20 AM | 12:11 PM | 04:23 PM | 06:01 PM | 07:13 PM |
8नोव | 28 जमादि अल-अव्वल | रवि | 05:08 AM | 06:20 AM | 12:11 PM | 04:23 PM | 06:00 PM | 07:13 PM |
9नोव | 29 जमादि अल-अव्वल | सोम | 05:08 AM | 06:21 AM | 12:12 PM | 04:23 PM | 06:00 PM | 07:13 PM |
10नोव | 30 जमादि अल-अव्वल | मंग | 05:08 AM | 06:21 AM | 12:12 PM | 04:23 PM | 06:00 PM | 07:13 PM |
11नोव | 1 जमादि अल-थानी | बुध | 05:08 AM | 06:21 AM | 12:12 PM | 04:23 PM | 06:00 PM | 07:13 PM |
12नोव | 2 जमादि अल-थानी | गुर | 05:09 AM | 06:22 AM | 12:12 PM | 04:23 PM | 06:00 PM | 07:13 PM |
13नोव | 3 जमादि अल-थानी | शुक | 05:09 AM | 06:22 AM | 12:12 PM | 04:23 PM | 06:00 PM | 07:13 PM |
14नोव | 4 जमादि अल-थानी | शनि | 05:09 AM | 06:22 AM | 12:12 PM | 04:23 PM | 06:00 PM | 07:13 PM |
15नोव | 5 जमादि अल-थानी | रवि | 05:09 AM | 06:23 AM | 12:12 PM | 04:23 PM | 06:00 PM | 07:13 PM |
16नोव | 6 जमादि अल-थानी | सोम | 05:10 AM | 06:23 AM | 12:12 PM | 04:23 PM | 06:00 PM | 07:13 PM |
17नोव | 7 जमादि अल-थानी | मंग | 05:10 AM | 06:24 AM | 12:13 PM | 04:23 PM | 06:00 PM | 07:13 PM |
18नोव | 8 जमादि अल-थानी | बुध | 05:10 AM | 06:24 AM | 12:13 PM | 04:23 PM | 06:00 PM | 07:13 PM |
19नोव | 9 जमादि अल-थानी | गुर | 05:11 AM | 06:24 AM | 12:13 PM | 04:23 PM | 06:00 PM | 07:13 PM |
20नोव | 10 जमादि अल-थानी | शुक | 05:11 AM | 06:25 AM | 12:13 PM | 04:23 PM | 06:00 PM | 07:14 PM |
21नोव | 11 जमादि अल-थानी | शनि | 05:11 AM | 06:25 AM | 12:14 PM | 04:23 PM | 06:00 PM | 07:14 PM |
22नोव | 12 जमादि अल-थानी | रवि | 05:12 AM | 06:26 AM | 12:14 PM | 04:23 PM | 06:00 PM | 07:14 PM |
23नोव | 13 जमादि अल-थानी | सोम | 05:12 AM | 06:26 AM | 12:14 PM | 04:23 PM | 06:00 PM | 07:14 PM |
24नोव | 14 जमादि अल-थानी | मंग | 05:12 AM | 06:27 AM | 12:14 PM | 04:23 PM | 06:00 PM | 07:14 PM |
25नोव | 15 जमादि अल-थानी | बुध | 05:13 AM | 06:27 AM | 12:15 PM | 04:23 PM | 06:00 PM | 07:14 PM |
26नोव | 16 जमादि अल-थानी | गुर | 05:13 AM | 06:28 AM | 12:15 PM | 04:23 PM | 06:00 PM | 07:15 PM |
27नोव | 17 जमादि अल-थानी | शुक | 05:14 AM | 06:28 AM | 12:15 PM | 04:24 PM | 06:00 PM | 07:15 PM |
28नोव | 18 जमादि अल-थानी | शनि | 05:14 AM | 06:28 AM | 12:16 PM | 04:24 PM | 06:01 PM | 07:15 PM |
29नोव | 19 जमादि अल-थानी | रवि | 05:14 AM | 06:29 AM | 12:16 PM | 04:24 PM | 06:01 PM | 07:16 PM |
30नोव | 20 जमादि अल-थानी | सोम | 05:15 AM | 06:29 AM | 12:16 PM | 04:24 PM | 06:01 PM | 07:16 PM |
Karandakathil Juma Masjid(കരണ്ടകത്തിൽ ജുമാ മസ്ജിദ്) जवळील सत्यापित मशिदी
Karandakathil Juma Masjid(കരണ്ടകത്തിൽ ജുമാ മസ്ജിദ്)
Noor Masjid, Moonnodi, Karandothil Road
Palakkal Masjid Karuvanthiruthy
Thekkethala Masjid.
Kotharthod cultural centre
नेहमी विचारले जाणारे प्रश्न
What are the prayer times in Karandakathil Juma Masjid(കരണ്ടകത്തിൽ ജുമാ മസ്ജിദ്) today?
Today's prayer timings (फज्र: 05:07 AM, जुहर: 12:11 PM, अस्र: 04:24 PM, मगरीब: 06:02 PM, and इशा: 07:14 PM) in Karandakathil Juma Masjid(കരണ്ടകത്തിൽ ജുമാ മസ്ജിദ്) are calculated accurately based on local astronomical coordinates.
What is today's Islamic Hijri date in Karandakathil Juma Masjid(കരണ്ടകത്തിൽ ജുമാ മസ്ജിദ്)?
The Islamic Hijri date in Karandakathil Juma Masjid(കരണ്ടകത്തിൽ ജുമാ മസ്ജിദ്) today is 23 जमादि अल-अव्वल 1448 hijriSuffix. It is adjusted locally based on community moon sightings and verified regional calendar settings.
How can I find a masjid near me in Karandakathil Juma Masjid(കരണ്ടകത്തിൽ ജുമാ മസ്ജിദ്)?
You can find nearby masjids in Karandakathil Juma Masjid(കരണ്ടകത്തിൽ ജുമാ മസ്ജിദ്) using our Masjid Finder directory on SALAH LIVE. It provides locations, Google Maps directions, and community-verified prayer and Jamat timetables.