Khar East (Mumbai) नमाज वेळापत्रक — फेब्रुवारी 2025
अचूक हिजरी तारखा आणि सौर गणनेसह संपूर्ण ३० दिवसांचे वेळापत्रक.
देश, राज्य, शहर किंवा मशिदीकडे जा
सहजतेने नेव्हिगेट करा: देश, राज्य, शहराची नमाज किंवा मशिदीच्या जमातीची वेळ.
20 जमादि अल-अव्वल 1448 hijriSuffix
रविवार, १ नोव्हेंबर, २०२६
दैनिक नमाज वेळा (University of Islamic Sciences, Karachi)
निर्देशांक: 19.072°N, 72.844°E (Asia/Kolkata)किब्ला होकायंत्र — Khar East (Mumbai)
From Khar East (Mumbai), face 280° clockwise from True North to face the Holy Ka'bah directly.
Khar East (Mumbai) नमाज वेळापत्रक — फेब्रुवारी 2025
अचूक हिजरी तारखा आणि सौर गणनेसह संपूर्ण ३० दिवसांचे वेळापत्रक.
| तारीख | हिजरी | वार | फज्र | सूर्योदय | जुहर | अस्र | मगरीब | इशा |
|---|---|---|---|---|---|---|---|---|
1फेब | 2 शाबान | शनि | 05:58 AM | 07:13 AM | 12:53 PM | 04:56 PM | 06:32 PM | 07:47 PM |
2फेब | 3 शाबान | रवि | 05:57 AM | 07:13 AM | 12:53 PM | 04:57 PM | 06:32 PM | 07:47 PM |
3फेब | 4 शाबान | सोम | 05:57 AM | 07:12 AM | 12:53 PM | 04:57 PM | 06:33 PM | 07:48 PM |
4फेब | 5 शाबान | मंग | 05:57 AM | 07:12 AM | 12:54 PM | 04:58 PM | 06:33 PM | 07:48 PM |
5फेब | 6 शाबान | बुध | 05:57 AM | 07:11 AM | 12:54 PM | 04:58 PM | 06:34 PM | 07:49 PM |
6फेब | 7 शाबान | गुर | 05:56 AM | 07:11 AM | 12:54 PM | 04:59 PM | 06:34 PM | 07:49 PM |
7फेब | 8 शाबान | शुक | 05:56 AM | 07:11 AM | 12:54 PM | 04:59 PM | 06:35 PM | 07:50 PM |
8फेब | 9 शाबान | शनि | 05:56 AM | 07:10 AM | 12:54 PM | 04:59 PM | 06:35 PM | 07:50 PM |
9फेब | 10 शाबान | रवि | 05:55 AM | 07:10 AM | 12:54 PM | 05:00 PM | 06:36 PM | 07:50 PM |
10फेब | 11 शाबान | सोम | 05:55 AM | 07:09 AM | 12:54 PM | 05:00 PM | 06:36 PM | 07:51 PM |
11फेब | 12 शाबान | मंग | 05:55 AM | 07:09 AM | 12:54 PM | 05:01 PM | 06:37 PM | 07:51 PM |
12फेब | 13 शाबान | बुध | 05:54 AM | 07:08 AM | 12:54 PM | 05:01 PM | 06:37 PM | 07:52 PM |
13फेब | 14 शाबान | गुर | 05:54 AM | 07:08 AM | 12:54 PM | 05:02 PM | 06:38 PM | 07:52 PM |
14फेब | 15 शाबान | शुक | 05:54 AM | 07:07 AM | 12:54 PM | 05:02 PM | 06:38 PM | 07:52 PM |
15फेब | 16 शाबान | शनि | 05:53 AM | 07:07 AM | 12:54 PM | 05:02 PM | 06:39 PM | 07:53 PM |
16फेब | 17 शाबान | रवि | 05:53 AM | 07:06 AM | 12:54 PM | 05:03 PM | 06:39 PM | 07:53 PM |
17फेब | 18 शाबान | सोम | 05:52 AM | 07:06 AM | 12:54 PM | 05:03 PM | 06:40 PM | 07:53 PM |
18फेब | 19 शाबान | मंग | 05:52 AM | 07:05 AM | 12:54 PM | 05:03 PM | 06:40 PM | 07:54 PM |
19फेब | 20 शाबान | बुध | 05:51 AM | 07:05 AM | 12:53 PM | 05:04 PM | 06:40 PM | 07:54 PM |
20फेब | 21 शाबान | गुर | 05:51 AM | 07:04 AM | 12:53 PM | 05:04 PM | 06:41 PM | 07:54 PM |
21फेब | 22 शाबान | शुक | 05:50 AM | 07:03 AM | 12:53 PM | 05:04 PM | 06:41 PM | 07:55 PM |
22फेब | 23 शाबान | शनि | 05:49 AM | 07:03 AM | 12:53 PM | 05:05 PM | 06:42 PM | 07:55 PM |
23फेब | 24 शाबान | रवि | 05:49 AM | 07:02 AM | 12:53 PM | 05:05 PM | 06:42 PM | 07:55 PM |
24फेब | 25 शाबान | सोम | 05:48 AM | 07:01 AM | 12:53 PM | 05:05 PM | 06:42 PM | 07:56 PM |
25फेब | 26 शाबान | मंग | 05:48 AM | 07:01 AM | 12:53 PM | 05:05 PM | 06:43 PM | 07:56 PM |
26फेब | 27 शाबान | बुध | 05:47 AM | 07:00 AM | 12:52 PM | 05:06 PM | 06:43 PM | 07:56 PM |
27फेब | 28 शाबान | गुर | 05:46 AM | 06:59 AM | 12:52 PM | 05:06 PM | 06:44 PM | 07:57 PM |
28फेब | 29 शाबान | शुक | 05:46 AM | 06:59 AM | 12:52 PM | 05:06 PM | 06:44 PM | 07:57 PM |
Khar East (Mumbai) मधील सत्यापित मशिदी
Mosque Vakola
नेहमी विचारले जाणारे प्रश्न
What are the prayer times in Khar East (Mumbai) for February 2025?
The full daily prayer timetable for Khar East (Mumbai) during February 2025 includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha calculated with high astronomical precision (19.0716, 72.8439) on timezone Asia/Kolkata.
How can I download or print the February 2025 prayer schedule?
Use the "Download CSV" button to download a spreadsheet timetable or "Print Timetable" to print a clean paper copy directly from your browser.
What calculation method is used for Khar East (Mumbai)?
Calculations are powered by SALAH LIVE's high-precision prayer calculation engine using local astronomical coordinates.