Jadual Solat Modasa — Februari 2027
Jadual 30 hari lengkap dengan waktu solat matahari dan tarikh Hijrah yang disahkan.
Pilih Negara, Negeri, Bandar atau Masjid
Navigasi mudah: gambaran negara, direktori negeri, waktu bandar atau jemaah masjid.
21 Jamadilawal 1448 hijriSuffix
Isnin, 2 November 2026
Waktu Solat Harian (University of Islamic Sciences, Karachi)
Koordinat: 23.465°U, 73.298°T (Asia/Kolkata)Kompas Kiblat — Modasa
From Modasa, face 273° clockwise from True North to face the Holy Ka'bah directly.
Jadual Solat Modasa — Februari 2027
Jadual 30 hari lengkap dengan waktu solat matahari dan tarikh Hijrah yang disahkan.
| Tarikh | Hijrah | Hari | Subuh | Terbit | Zohor | Asar | Maghrib | Isyak |
|---|---|---|---|---|---|---|---|---|
1Feb | 23 Syaaban | Isn | 06:00 AM | 07:17 AM | 12:51 PM | 04:48 PM | 06:24 PM | 07:41 PM |
2Feb | 24 Syaaban | Sel | 06:00 AM | 07:17 AM | 12:51 PM | 04:48 PM | 06:24 PM | 07:42 PM |
3Feb | 25 Syaaban | Rab | 05:59 AM | 07:16 AM | 12:52 PM | 04:49 PM | 06:25 PM | 07:42 PM |
4Feb | 26 Syaaban | Kha | 05:59 AM | 07:16 AM | 12:52 PM | 04:50 PM | 06:26 PM | 07:43 PM |
5Feb | 27 Syaaban | Jum | 05:59 AM | 07:16 AM | 12:52 PM | 04:50 PM | 06:26 PM | 07:43 PM |
6Feb | 28 Syaaban | Sab | 05:58 AM | 07:15 AM | 12:52 PM | 04:51 PM | 06:27 PM | 07:44 PM |
7Feb | 29 Syaaban | Ahd | 05:58 AM | 07:15 AM | 12:52 PM | 04:51 PM | 06:27 PM | 07:44 PM |
8Feb | 1 Ramadan | Isn | 05:57 AM | 07:14 AM | 12:52 PM | 04:52 PM | 06:28 PM | 07:45 PM |
9Feb | 2 Ramadan | Sel | 05:57 AM | 07:14 AM | 12:52 PM | 04:53 PM | 06:29 PM | 07:45 PM |
10Feb | 3 Ramadan | Rab | 05:56 AM | 07:13 AM | 12:52 PM | 04:53 PM | 06:29 PM | 07:46 PM |
11Feb | 4 Ramadan | Kha | 05:56 AM | 07:12 AM | 12:52 PM | 04:54 PM | 06:30 PM | 07:46 PM |
12Feb | 5 Ramadan | Jum | 05:55 AM | 07:12 AM | 12:52 PM | 04:54 PM | 06:31 PM | 07:47 PM |
13Feb | 6 Ramadan | Sab | 05:55 AM | 07:11 AM | 12:52 PM | 04:55 PM | 06:31 PM | 07:47 PM |
14Feb | 7 Ramadan | Ahd | 05:54 AM | 07:10 AM | 12:52 PM | 04:55 PM | 06:32 PM | 07:48 PM |
15Feb | 8 Ramadan | Isn | 05:54 AM | 07:10 AM | 12:52 PM | 04:56 PM | 06:32 PM | 07:48 PM |
16Feb | 9 Ramadan | Sel | 05:53 AM | 07:09 AM | 12:52 PM | 04:56 PM | 06:33 PM | 07:49 PM |
17Feb | 10 Ramadan | Rab | 05:53 AM | 07:08 AM | 12:52 PM | 04:57 PM | 06:33 PM | 07:49 PM |
18Feb | 11 Ramadan | Kha | 05:52 AM | 07:08 AM | 12:52 PM | 04:57 PM | 06:34 PM | 07:50 PM |
19Feb | 12 Ramadan | Jum | 05:51 AM | 07:07 AM | 12:52 PM | 04:58 PM | 06:35 PM | 07:50 PM |
20Feb | 13 Ramadan | Sab | 05:51 AM | 07:06 AM | 12:52 PM | 04:58 PM | 06:35 PM | 07:51 PM |
21Feb | 14 Ramadan | Ahd | 05:50 AM | 07:06 AM | 12:51 PM | 04:59 PM | 06:36 PM | 07:51 PM |
22Feb | 15 Ramadan | Isn | 05:49 AM | 07:05 AM | 12:51 PM | 04:59 PM | 06:36 PM | 07:52 PM |
23Feb | 16 Ramadan | Sel | 05:49 AM | 07:04 AM | 12:51 PM | 05:00 PM | 06:37 PM | 07:52 PM |
24Feb | 17 Ramadan | Rab | 05:48 AM | 07:03 AM | 12:51 PM | 05:00 PM | 06:37 PM | 07:53 PM |
25Feb | 18 Ramadan | Kha | 05:47 AM | 07:02 AM | 12:51 PM | 05:00 PM | 06:38 PM | 07:53 PM |
26Feb | 19 Ramadan | Jum | 05:46 AM | 07:02 AM | 12:51 PM | 05:01 PM | 06:38 PM | 07:53 PM |
27Feb | 20 Ramadan | Sab | 05:46 AM | 07:01 AM | 12:51 PM | 05:01 PM | 06:39 PM | 07:54 PM |
28Feb | 21 Ramadan | Ahd | 05:45 AM | 07:00 AM | 12:50 PM | 05:01 PM | 06:39 PM | 07:54 PM |
Masjid Disahkan di Modasa
Alina masjid I. g Rode
Al-Kadri Masjid
Aman Masjid
Bag e haji yusuf
Balapir Dargah
Bar Gahe karimiya dargah masjid
Soalan Lazim
What are the prayer times in Modasa for February 2027?
The full daily prayer timetable for Modasa during February 2027 includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha calculated with high astronomical precision (23.4648, 73.2985) on timezone Asia/Kolkata.
How can I download or print the February 2027 prayer schedule?
Use the "Download CSV" button to download a spreadsheet timetable or "Print Timetable" to print a clean paper copy directly from your browser.
What calculation method is used for Modasa?
Calculations are powered by SALAH LIVE's high-precision prayer calculation engine using local astronomical coordinates.