Jadual Solat Bandra Kurla Complex (Mumbai) — Februari 2025
Jadual 30 hari lengkap dengan waktu solat matahari dan tarikh Hijrah yang disahkan.
Pilih Negara, Negeri, Bandar atau Masjid
Navigasi mudah: gambaran negara, direktori negeri, waktu bandar atau jemaah masjid.
20 Jamadilawal 1448 hijriSuffix
Ahad, 1 November 2026
Waktu Solat Harian (University of Islamic Sciences, Karachi)
Koordinat: 19.069°U, 72.870°T (Asia/Kolkata)Kompas Kiblat — Bandra Kurla Complex (Mumbai)
From Bandra Kurla Complex (Mumbai), face 280° clockwise from True North to face the Holy Ka'bah directly.
Jadual Solat Bandra Kurla Complex (Mumbai) — Februari 2025
Jadual 30 hari lengkap dengan waktu solat matahari dan tarikh Hijrah yang disahkan.
| Tarikh | Hijrah | Hari | Subuh | Terbit | Zohor | Asar | Maghrib | Isyak |
|---|---|---|---|---|---|---|---|---|
1Feb | 2 Syaaban | Sab | 05:57 AM | 07:13 AM | 12:53 PM | 04:56 PM | 06:32 PM | 07:47 PM |
2Feb | 3 Syaaban | Ahd | 05:57 AM | 07:12 AM | 12:53 PM | 04:56 PM | 06:32 PM | 07:47 PM |
3Feb | 4 Syaaban | Isn | 05:57 AM | 07:12 AM | 12:53 PM | 04:57 PM | 06:33 PM | 07:48 PM |
4Feb | 5 Syaaban | Sel | 05:57 AM | 07:12 AM | 12:53 PM | 04:57 PM | 06:33 PM | 07:48 PM |
5Feb | 6 Syaaban | Rab | 05:57 AM | 07:11 AM | 12:53 PM | 04:58 PM | 06:34 PM | 07:49 PM |
6Feb | 7 Syaaban | Kha | 05:56 AM | 07:11 AM | 12:54 PM | 04:58 PM | 06:34 PM | 07:49 PM |
7Feb | 8 Syaaban | Jum | 05:56 AM | 07:11 AM | 12:54 PM | 04:59 PM | 06:35 PM | 07:49 PM |
8Feb | 9 Syaaban | Sab | 05:56 AM | 07:10 AM | 12:54 PM | 04:59 PM | 06:35 PM | 07:50 PM |
9Feb | 10 Syaaban | Ahd | 05:55 AM | 07:10 AM | 12:54 PM | 05:00 PM | 06:36 PM | 07:50 PM |
10Feb | 11 Syaaban | Isn | 05:55 AM | 07:09 AM | 12:54 PM | 05:00 PM | 06:36 PM | 07:51 PM |
11Feb | 12 Syaaban | Sel | 05:55 AM | 07:09 AM | 12:54 PM | 05:01 PM | 06:37 PM | 07:51 PM |
12Feb | 13 Syaaban | Rab | 05:54 AM | 07:08 AM | 12:54 PM | 05:01 PM | 06:37 PM | 07:51 PM |
13Feb | 14 Syaaban | Kha | 05:54 AM | 07:08 AM | 12:54 PM | 05:01 PM | 06:38 PM | 07:52 PM |
14Feb | 15 Syaaban | Jum | 05:53 AM | 07:07 AM | 12:54 PM | 05:02 PM | 06:38 PM | 07:52 PM |
15Feb | 16 Syaaban | Sab | 05:53 AM | 07:07 AM | 12:54 PM | 05:02 PM | 06:39 PM | 07:53 PM |
16Feb | 17 Syaaban | Ahd | 05:52 AM | 07:06 AM | 12:54 PM | 05:03 PM | 06:39 PM | 07:53 PM |
17Feb | 18 Syaaban | Isn | 05:52 AM | 07:06 AM | 12:53 PM | 05:03 PM | 06:40 PM | 07:53 PM |
18Feb | 19 Syaaban | Sel | 05:51 AM | 07:05 AM | 12:53 PM | 05:03 PM | 06:40 PM | 07:54 PM |
19Feb | 20 Syaaban | Rab | 05:51 AM | 07:04 AM | 12:53 PM | 05:04 PM | 06:40 PM | 07:54 PM |
20Feb | 21 Syaaban | Kha | 05:50 AM | 07:04 AM | 12:53 PM | 05:04 PM | 06:41 PM | 07:54 PM |
21Feb | 22 Syaaban | Jum | 05:50 AM | 07:03 AM | 12:53 PM | 05:04 PM | 06:41 PM | 07:55 PM |
22Feb | 23 Syaaban | Sab | 05:49 AM | 07:03 AM | 12:53 PM | 05:05 PM | 06:42 PM | 07:55 PM |
23Feb | 24 Syaaban | Ahd | 05:49 AM | 07:02 AM | 12:53 PM | 05:05 PM | 06:42 PM | 07:55 PM |
24Feb | 25 Syaaban | Isn | 05:48 AM | 07:01 AM | 12:53 PM | 05:05 PM | 06:42 PM | 07:56 PM |
25Feb | 26 Syaaban | Sel | 05:48 AM | 07:01 AM | 12:53 PM | 05:05 PM | 06:43 PM | 07:56 PM |
26Feb | 27 Syaaban | Rab | 05:47 AM | 07:00 AM | 12:52 PM | 05:06 PM | 06:43 PM | 07:56 PM |
27Feb | 28 Syaaban | Kha | 05:46 AM | 06:59 AM | 12:52 PM | 05:06 PM | 06:43 PM | 07:56 PM |
28Feb | 29 Syaaban | Jum | 05:46 AM | 06:59 AM | 12:52 PM | 05:06 PM | 06:44 PM | 07:57 PM |
Masjid Disahkan di Bandra Kurla Complex (Mumbai)
Anjuman E gausia Arabia madrasa
Anjuman Madarsa Darussalam Masjid
Ayan's house
Faaz tours and travels
Garib Nawaz Raza Masjid
Soalan Lazim
What are the prayer times in Bandra Kurla Complex (Mumbai) for February 2025?
The full daily prayer timetable for Bandra Kurla Complex (Mumbai) during February 2025 includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha calculated with high astronomical precision (19.0688, 72.8700) on timezone Asia/Kolkata.
How can I download or print the February 2025 prayer schedule?
Use the "Download CSV" button to download a spreadsheet timetable or "Print Timetable" to print a clean paper copy directly from your browser.
What calculation method is used for Bandra Kurla Complex (Mumbai)?
Calculations are powered by SALAH LIVE's high-precision prayer calculation engine using local astronomical coordinates.