Jadual Solat Jogeshwari West (Mumbai) — Disember 2024
Jadual 30 hari lengkap dengan waktu solat matahari dan tarikh Hijrah yang disahkan.
Pilih Negara, Negeri, Bandar atau Masjid
Navigasi mudah: gambaran negara, direktori negeri, waktu bandar atau jemaah masjid.
22 Jamadilawal 1448 hijriSuffix
Selasa, 3 November 2026
Waktu Solat Harian (University of Islamic Sciences, Karachi)
Koordinat: 19.144°U, 72.843°T (Asia/Kolkata)Kompas Kiblat — Jogeshwari West (Mumbai)
From Jogeshwari West (Mumbai), face 280° clockwise from True North to face the Holy Ka'bah directly.
Jadual Solat Jogeshwari West (Mumbai) — Disember 2024
Jadual 30 hari lengkap dengan waktu solat matahari dan tarikh Hijrah yang disahkan.
| Tarikh | Hijrah | Hari | Subuh | Terbit | Zohor | Asar | Maghrib | Isyak |
|---|---|---|---|---|---|---|---|---|
1Dis | 29 Jamadilawal | Ahd | 05:38 AM | 06:56 AM | 12:29 PM | 04:24 PM | 06:00 PM | 07:17 PM |
2Dis | 30 Jamadilawal | Isn | 05:39 AM | 06:56 AM | 12:29 PM | 04:24 PM | 06:00 PM | 07:17 PM |
3Dis | 1 Jamadilakhir | Sel | 05:39 AM | 06:57 AM | 12:30 PM | 04:24 PM | 06:00 PM | 07:18 PM |
4Dis | 2 Jamadilakhir | Rab | 05:40 AM | 06:58 AM | 12:30 PM | 04:24 PM | 06:00 PM | 07:18 PM |
5Dis | 3 Jamadilakhir | Kha | 05:41 AM | 06:58 AM | 12:30 PM | 04:24 PM | 06:00 PM | 07:18 PM |
6Dis | 4 Jamadilakhir | Jum | 05:41 AM | 06:59 AM | 12:31 PM | 04:25 PM | 06:01 PM | 07:18 PM |
7Dis | 5 Jamadilakhir | Sab | 05:42 AM | 07:00 AM | 12:31 PM | 04:25 PM | 06:01 PM | 07:19 PM |
8Dis | 6 Jamadilakhir | Ahd | 05:42 AM | 07:00 AM | 12:32 PM | 04:25 PM | 06:01 PM | 07:19 PM |
9Dis | 7 Jamadilakhir | Isn | 05:43 AM | 07:01 AM | 12:32 PM | 04:26 PM | 06:01 PM | 07:19 PM |
10Dis | 8 Jamadilakhir | Sel | 05:43 AM | 07:01 AM | 12:33 PM | 04:26 PM | 06:02 PM | 07:20 PM |
11Dis | 9 Jamadilakhir | Rab | 05:44 AM | 07:02 AM | 12:33 PM | 04:26 PM | 06:02 PM | 07:20 PM |
12Dis | 10 Jamadilakhir | Kha | 05:44 AM | 07:03 AM | 12:33 PM | 04:27 PM | 06:02 PM | 07:20 PM |
13Dis | 11 Jamadilakhir | Jum | 05:45 AM | 07:03 AM | 12:34 PM | 04:27 PM | 06:03 PM | 07:21 PM |
14Dis | 12 Jamadilakhir | Sab | 05:45 AM | 07:04 AM | 12:34 PM | 04:27 PM | 06:03 PM | 07:21 PM |
15Dis | 13 Jamadilakhir | Ahd | 05:46 AM | 07:04 AM | 12:35 PM | 04:28 PM | 06:03 PM | 07:22 PM |
16Dis | 14 Jamadilakhir | Isn | 05:47 AM | 07:05 AM | 12:35 PM | 04:28 PM | 06:04 PM | 07:22 PM |
17Dis | 15 Jamadilakhir | Sel | 05:47 AM | 07:05 AM | 12:36 PM | 04:29 PM | 06:04 PM | 07:23 PM |
18Dis | 16 Jamadilakhir | Rab | 05:48 AM | 07:06 AM | 12:36 PM | 04:29 PM | 06:05 PM | 07:23 PM |
19Dis | 17 Jamadilakhir | Kha | 05:48 AM | 07:06 AM | 12:37 PM | 04:29 PM | 06:05 PM | 07:24 PM |
20Dis | 18 Jamadilakhir | Jum | 05:49 AM | 07:07 AM | 12:37 PM | 04:30 PM | 06:06 PM | 07:24 PM |
21Dis | 19 Jamadilakhir | Sab | 05:49 AM | 07:07 AM | 12:38 PM | 04:30 PM | 06:06 PM | 07:25 PM |
22Dis | 20 Jamadilakhir | Ahd | 05:50 AM | 07:08 AM | 12:38 PM | 04:31 PM | 06:07 PM | 07:25 PM |
23Dis | 21 Jamadilakhir | Isn | 05:50 AM | 07:08 AM | 12:39 PM | 04:31 PM | 06:07 PM | 07:26 PM |
24Dis | 22 Jamadilakhir | Sel | 05:51 AM | 07:09 AM | 12:39 PM | 04:32 PM | 06:08 PM | 07:26 PM |
25Dis | 23 Jamadilakhir | Rab | 05:51 AM | 07:09 AM | 12:40 PM | 04:33 PM | 06:08 PM | 07:27 PM |
26Dis | 24 Jamadilakhir | Kha | 05:52 AM | 07:10 AM | 12:40 PM | 04:33 PM | 06:09 PM | 07:27 PM |
27Dis | 25 Jamadilakhir | Jum | 05:52 AM | 07:10 AM | 12:41 PM | 04:34 PM | 06:09 PM | 07:28 PM |
28Dis | 26 Jamadilakhir | Sab | 05:52 AM | 07:11 AM | 12:41 PM | 04:34 PM | 06:10 PM | 07:28 PM |
29Dis | 27 Jamadilakhir | Ahd | 05:53 AM | 07:11 AM | 12:42 PM | 04:35 PM | 06:11 PM | 07:29 PM |
30Dis | 28 Jamadilakhir | Isn | 05:53 AM | 07:11 AM | 12:42 PM | 04:35 PM | 06:11 PM | 07:29 PM |
31Dis | 29 Jamadilakhir | Sel | 05:54 AM | 07:12 AM | 12:43 PM | 04:36 PM | 06:12 PM | 07:30 PM |
Masjid Disahkan di Jogeshwari West (Mumbai)
Abu bakar ahle hadees masjid
Al Farooq trust (ahle hadees masjid)
Anjuman faizane mustafa
Anjuman shahide Azam masjid
Anwarul Quran Masjid
Darbare Aaliya Gazi baba mazar n masjid
Soalan Lazim
What are the prayer times in Jogeshwari West (Mumbai) for December 2024?
The full daily prayer timetable for Jogeshwari West (Mumbai) during December 2024 includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha calculated with high astronomical precision (19.1445, 72.8426) on timezone Asia/Kolkata.
How can I download or print the December 2024 prayer schedule?
Use the "Download CSV" button to download a spreadsheet timetable or "Print Timetable" to print a clean paper copy directly from your browser.
What calculation method is used for Jogeshwari West (Mumbai)?
Calculations are powered by SALAH LIVE's high-precision prayer calculation engine using local astronomical coordinates.