Nalasopara West (Mumbai) தொழுகை அட்டவணை — ஏப்ரல் 2025
துல்லியமான ஹிஜ்ரி தேதிகள் மற்றும் சூரிய கணக்கீடுகளுடன் கூடிய 30 நாள் முழு அட்டவணை.
நாடு, மாநிலம், நகரம் அல்லது பள்ளிவாசலைத் தேர்ந்தெடுக்கவும்
எளிதாக தேடுங்கள்: நாட்டின் கண்ணோட்டம், நகர தொழுகை நேரங்கள் அல்லது பள்ளிவாசல் ஜமாஅத் நேரங்கள்.
21 ஜுமாதல் அவ்வல் 1448 hijriSuffix
திங்கள், 2 நவம்பர், 2026
தினசரி தொழுகை நேரங்கள் (University of Islamic Sciences, Karachi)
ஆயத்தொலைவுகள்: 19.419°N, 72.795°E (Asia/Kolkata)கிப்லா திசைகாட்டி — Nalasopara West (Mumbai)
From Nalasopara West (Mumbai), face 280° clockwise from True North to face the Holy Ka'bah directly.
Nalasopara West (Mumbai) தொழுகை அட்டவணை — ஏப்ரல் 2025
துல்லியமான ஹிஜ்ரி தேதிகள் மற்றும் சூரிய கணக்கீடுகளுடன் கூடிய 30 நாள் முழு அட்டவணை.
| தேதி | ஹிஜ்ரி | நாள் | பஜ்ர் | சூரிய உதயம் | ளுஹர் | அஸ்ர் | மஃக்ரிப் | இஷா |
|---|---|---|---|---|---|---|---|---|
1ஏப் | 2 ஷவ்வால் | செவ | 05:19 AM | 06:33 AM | 12:44 PM | 05:08 PM | 06:53 PM | 08:07 PM |
2ஏப் | 3 ஷவ்வால் | புத | 05:18 AM | 06:32 AM | 12:43 PM | 05:08 PM | 06:53 PM | 08:07 PM |
3ஏப் | 4 ஷவ்வால் | விய | 05:17 AM | 06:31 AM | 12:43 PM | 05:08 PM | 06:53 PM | 08:07 PM |
4ஏப் | 5 ஷவ்வால் | வெள | 05:16 AM | 06:30 AM | 12:43 PM | 05:08 PM | 06:54 PM | 08:08 PM |
5ஏப் | 6 ஷவ்வால் | சனி | 05:15 AM | 06:29 AM | 12:42 PM | 05:08 PM | 06:54 PM | 08:08 PM |
6ஏப் | 7 ஷவ்வால் | ஞாய | 05:15 AM | 06:29 AM | 12:42 PM | 05:08 PM | 06:54 PM | 08:08 PM |
7ஏப் | 8 ஷவ்வால் | திங | 05:14 AM | 06:28 AM | 12:42 PM | 05:08 PM | 06:54 PM | 08:09 PM |
8ஏப் | 9 ஷவ்வால் | செவ | 05:13 AM | 06:27 AM | 12:42 PM | 05:08 PM | 06:55 PM | 08:09 PM |
9ஏப் | 10 ஷவ்வால் | புத | 05:12 AM | 06:26 AM | 12:41 PM | 05:08 PM | 06:55 PM | 08:09 PM |
10ஏப் | 11 ஷவ்வால் | விய | 05:11 AM | 06:25 AM | 12:41 PM | 05:08 PM | 06:55 PM | 08:10 PM |
11ஏப் | 12 ஷவ்வால் | வெள | 05:10 AM | 06:24 AM | 12:41 PM | 05:08 PM | 06:55 PM | 08:10 PM |
12ஏப் | 13 ஷவ்வால் | சனி | 05:09 AM | 06:24 AM | 12:41 PM | 05:08 PM | 06:56 PM | 08:11 PM |
13ஏப் | 14 ஷவ்வால் | ஞாய | 05:08 AM | 06:23 AM | 12:40 PM | 05:07 PM | 06:56 PM | 08:11 PM |
14ஏப் | 15 ஷவ்வால் | திங | 05:07 AM | 06:22 AM | 12:40 PM | 05:07 PM | 06:56 PM | 08:11 PM |
15ஏப் | 16 ஷவ்வால் | செவ | 05:06 AM | 06:21 AM | 12:40 PM | 05:07 PM | 06:57 PM | 08:12 PM |
16ஏப் | 17 ஷவ்வால் | புத | 05:05 AM | 06:21 AM | 12:40 PM | 05:07 PM | 06:57 PM | 08:12 PM |
17ஏப் | 18 ஷவ்வால் | விய | 05:05 AM | 06:20 AM | 12:39 PM | 05:07 PM | 06:57 PM | 08:13 PM |
18ஏப் | 19 ஷவ்வால் | வெள | 05:04 AM | 06:19 AM | 12:39 PM | 05:07 PM | 06:57 PM | 08:13 PM |
19ஏப் | 20 ஷவ்வால் | சனி | 05:03 AM | 06:18 AM | 12:39 PM | 05:07 PM | 06:58 PM | 08:14 PM |
20ஏப் | 21 ஷவ்வால் | ஞாய | 05:02 AM | 06:18 AM | 12:39 PM | 05:07 PM | 06:58 PM | 08:14 PM |
21ஏப் | 22 ஷவ்வால் | திங | 05:01 AM | 06:17 AM | 12:39 PM | 05:07 PM | 06:58 PM | 08:14 PM |
22ஏப் | 23 ஷவ்வால் | செவ | 05:00 AM | 06:16 AM | 12:38 PM | 05:07 PM | 06:59 PM | 08:15 PM |
23ஏப் | 24 ஷவ்வால் | புத | 04:59 AM | 06:16 AM | 12:38 PM | 05:07 PM | 06:59 PM | 08:15 PM |
24ஏப் | 25 ஷவ்வால் | விய | 04:59 AM | 06:15 AM | 12:38 PM | 05:07 PM | 06:59 PM | 08:16 PM |
25ஏப் | 26 ஷவ்வால் | வெள | 04:58 AM | 06:14 AM | 12:38 PM | 05:07 PM | 07:00 PM | 08:16 PM |
26ஏப் | 27 ஷவ்வால் | சனி | 04:57 AM | 06:14 AM | 12:38 PM | 05:07 PM | 07:00 PM | 08:17 PM |
27ஏப் | 28 ஷவ்வால் | ஞாய | 04:56 AM | 06:13 AM | 12:37 PM | 05:07 PM | 07:00 PM | 08:17 PM |
28ஏப் | 29 ஷவ்வால் | திங | 04:55 AM | 06:12 AM | 12:37 PM | 05:06 PM | 07:01 PM | 08:18 PM |
29ஏப் | 1 துல்கஃதா | செவ | 04:55 AM | 06:12 AM | 12:37 PM | 05:06 PM | 07:01 PM | 08:18 PM |
30ஏப் | 2 துல்கஃதா | புத | 04:54 AM | 06:11 AM | 12:37 PM | 05:06 PM | 07:01 PM | 08:19 PM |
Nalasopara West (Mumbai) இல் சரிபார்க்கப்பட்ட பள்ளிவாசல்கள்
Abu Bakr Masjid
Ahle Hadees Masjid
Ahle Hadees Masjid
Bangle wali masjid malwani mahada
Darus Salam Masjid
Deeniyat (Masjid/Mosque)
அடிக்கடி கேட்கப்படும் கேள்விகள்
What are the prayer times in Nalasopara West (Mumbai) for April 2025?
The full daily prayer timetable for Nalasopara West (Mumbai) during April 2025 includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha calculated with high astronomical precision (19.4188, 72.7951) on timezone Asia/Kolkata.
How can I download or print the April 2025 prayer schedule?
Use the "Download CSV" button to download a spreadsheet timetable or "Print Timetable" to print a clean paper copy directly from your browser.
What calculation method is used for Nalasopara West (Mumbai)?
Calculations are powered by SALAH LIVE's high-precision prayer calculation engine using local astronomical coordinates.