Astronomical solar times — Patrewali Masjid
Patrewali Masjid
2JF3+5F9, Anil Starch Mill Rd, Partabgad, Gomtipur, Ahmedabad, Gujarat 380002, India
جدول الجماعة المعتمد
- الفجر6:10 AMAzan 5:40 AM
- الظهر1:15 PMAzan 1:00 PM
- العصر5:00 PMAzan 4:45 PM
- المغرب6:07 PMAzan 6:03 PM
- العشاء8:15 PMAzan 8:00 PM
JummahAzan 12:50 PM1st Jama'at 1:20 PM
Jama'at is the congregation time this masjid keeps in its prayer hall; the solar times further down are calculated, not set by the masjid. Timetable last updated ١ نوفمبر ٢٠٢٦.
Back to Sarkhej Prayer Times & Other Masjids25 Jumada al-Awwal 1448 هـالجمعة، 6 نوفمبر 2026
- Fajr5:31 AM
- Sunrise6:48 AM
- Dhuhr12:25 PM
- Asr (HANAFI)4:23 PM
- Maghrib5:59 PM
- Isha7:16 PM
Sunrise 6:48 AM · Sunset 5:59 PM
University of Islamic Sciences, Karachi · 22.983°N, 72.499°E (Asia/Kolkata)
بوصلة القبلة — Patrewali Masjid
273.4°West
From Patrewali Masjid, face 273° clockwise from True North to face the Holy Ka'bah directly.
Distance to Makkah: 3,361 km
November 2026 Prayer Timetable
Full monthly timetable for Patrewali Masjid.
| Date | Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun | 20 Jumada al-Awwal | 5:29 AM | 6:45 AM | 12:25 PM | 4:26 PM | 6:02 PM | 7:18 PM |
| 2 | Mon | 21 Jumada al-Awwal | 5:29 AM | 6:45 AM | 12:25 PM | 4:25 PM | 6:02 PM | 7:18 PM |
| 3 | Tue | 22 Jumada al-Awwal | 5:29 AM | 6:46 AM | 12:25 PM | 4:25 PM | 6:01 PM | 7:17 PM |
| 4 | Wed | 23 Jumada al-Awwal | 5:30 AM | 6:46 AM | 12:25 PM | 4:24 PM | 6:00 PM | 7:17 PM |
| 5 | Thu | 24 Jumada al-Awwal | 5:30 AM | 6:47 AM | 12:25 PM | 4:24 PM | 6:00 PM | 7:17 PM |
| 6 | Fri | 25 Jumada al-Awwal | 5:31 AM | 6:48 AM | 12:25 PM | 4:23 PM | 5:59 PM | 7:16 PM |
| 7 | Sat | 26 Jumada al-Awwal | 5:31 AM | 6:48 AM | 12:25 PM | 4:23 PM | 5:59 PM | 7:16 PM |
| 8 | Sun | 27 Jumada al-Awwal | 5:32 AM | 6:49 AM | 12:25 PM | 4:22 PM | 5:58 PM | 7:15 PM |
| 9 | Mon | 28 Jumada al-Awwal | 5:32 AM | 6:49 AM | 12:25 PM | 4:22 PM | 5:58 PM | 7:15 PM |
| 10 | Tue | 29 Jumada al-Awwal | 5:33 AM | 6:50 AM | 12:25 PM | 4:22 PM | 5:58 PM | 7:15 PM |
| 11 | Wed | 30 Jumada al-Awwal | 5:33 AM | 6:51 AM | 12:25 PM | 4:21 PM | 5:57 PM | 7:14 PM |
| 12 | Thu | 1 Jumada al-Akhirah | 5:34 AM | 6:51 AM | 12:25 PM | 4:21 PM | 5:57 PM | 7:14 PM |
| 13 | Fri | 2 Jumada al-Akhirah | 5:34 AM | 6:52 AM | 12:25 PM | 4:20 PM | 5:56 PM | 7:14 PM |
| 14 | Sat | 3 Jumada al-Akhirah | 5:35 AM | 6:53 AM | 12:25 PM | 4:20 PM | 5:56 PM | 7:14 PM |
| 15 | Sun | 4 Jumada al-Akhirah | 5:35 AM | 6:53 AM | 12:26 PM | 4:20 PM | 5:56 PM | 7:13 PM |
| 16 | Mon | 5 Jumada al-Akhirah | 5:36 AM | 6:54 AM | 12:26 PM | 4:20 PM | 5:55 PM | 7:13 PM |
| 17 | Tue | 6 Jumada al-Akhirah | 5:37 AM | 6:54 AM | 12:26 PM | 4:19 PM | 5:55 PM | 7:13 PM |
| 18 | Wed | 7 Jumada al-Akhirah | 5:37 AM | 6:55 AM | 12:26 PM | 4:19 PM | 5:55 PM | 7:13 PM |
| 19 | Thu | 8 Jumada al-Akhirah | 5:38 AM | 6:56 AM | 12:26 PM | 4:19 PM | 5:55 PM | 7:13 PM |
| 20 | Fri | 9 Jumada al-Akhirah | 5:38 AM | 6:56 AM | 12:27 PM | 4:19 PM | 5:54 PM | 7:13 PM |
| 21 | Sat | 10 Jumada al-Akhirah | 5:39 AM | 6:57 AM | 12:27 PM | 4:18 PM | 5:54 PM | 7:13 PM |
| 22 | Sun | 11 Jumada al-Akhirah | 5:39 AM | 6:58 AM | 12:27 PM | 4:18 PM | 5:54 PM | 7:13 PM |
| 23 | Mon | 12 Jumada al-Akhirah | 5:40 AM | 6:58 AM | 12:27 PM | 4:18 PM | 5:54 PM | 7:13 PM |
| 24 | Tue | 13 Jumada al-Akhirah | 5:40 AM | 6:59 AM | 12:28 PM | 4:18 PM | 5:54 PM | 7:13 PM |
| 25 | Wed | 14 Jumada al-Akhirah | 5:41 AM | 7:00 AM | 12:28 PM | 4:18 PM | 5:54 PM | 7:13 PM |
| 26 | Thu | 15 Jumada al-Akhirah | 5:42 AM | 7:01 AM | 12:28 PM | 4:18 PM | 5:54 PM | 7:13 PM |
| 27 | Fri | 16 Jumada al-Akhirah | 5:42 AM | 7:01 AM | 12:29 PM | 4:18 PM | 5:54 PM | 7:13 PM |
| 28 | Sat | 17 Jumada al-Akhirah | 5:43 AM | 7:02 AM | 12:29 PM | 4:18 PM | 5:54 PM | 7:13 PM |
| 29 | Sun | 18 Jumada al-Akhirah | 5:43 AM | 7:03 AM | 12:29 PM | 4:18 PM | 5:54 PM | 7:13 PM |
| 30 | Mon | 19 Jumada al-Akhirah | 5:44 AM | 7:03 AM | 12:30 PM | 4:18 PM | 5:54 PM | 7:13 PM |
المساجد المعتمدة بالقرب من Patrewali Masjid
Coolie Wali Masjid
Fajr6:10 AM
Today's Times- Dhuhr 1:15 PM
- Asr 5:00 PM
- Maghrib 6:07 PM
- Isha 8:15 PM
Sunni Badi Masjid Chartoda
Fajr6:10 AM
Today's Times- Dhuhr 1:15 PM
- Asr 5:00 PM
- Maghrib 6:07 PM
- Isha 8:15 PM
Noor Al-Hasan Masjid
Fajr6:10 AM
Today's Times- Dhuhr 1:15 PM
- Asr 5:00 PM
- Maghrib 6:07 PM
- Isha 8:15 PM
Frequently Asked Questions
What are the prayer times in Patrewali Masjid today?
Today's prayer timings (Fajr: 5:31 AM, Dhuhr: 12:25 PM, Asr: 4:23 PM, Maghrib: 5:59 PM, and Isha: 7:16 PM) in Patrewali Masjid are calculated accurately based on local astronomical coordinates.
How can I find a masjid near me in Patrewali Masjid?
You can find nearby masjids in Patrewali Masjid using our Masjid Finder directory on SALAH LIVE. It provides locations, Google Maps directions, and community-verified prayer and Jamat timetables.
What is today's Islamic Hijri date in Patrewali Masjid?
The Islamic Hijri date in Patrewali Masjid today is 25 Jumada al-Awwal 1448 هـ. It is adjusted locally based on community moon sightings and verified regional calendar settings.
احصل على SALAH Live
قم بتثبيت التطبيق الرسمي على جهازك للعثور على المساجد القريبة، ومتابعة أوقات الجماعة الحية، وتلقي الإعلانات مباشرة من مجتمعك.