Ramadan 1448 AH Timetable
Ramadan Calendar 1448 — Kalol
Complete 30-day Ramadan fasting timetable for Kalol, Gujarat. View accurate daily Sehri cutoff (Imsak), Iftar timings, five daily prayer times, and Taraweeh schedules.
Location Drill-Down & Instant Navigation
Drill Down to Country, State, City, or Masjid
Easily navigate to any level: view country overviews, state directories, city prayer times, or exact local Masjid Jama'at schedules.
Filter by:
Quick Jump:
Astronomical Umm al-Qura Calendar: Estimated start: Feb 7, 2027. The official beginning and conclusion of the Holy Month of Ramadan is subject to regional crescent moon sighting confirmation (Ru'yat al-Hilal).
Dua for Beginning the Fast (Suhoor / Sehri)
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
Wa bisawmi ghadinn nawaytu min shahri ramadan.
"I intend to keep the fast tomorrow for the month of Ramadan."
Dua for Breaking the Fast (Iftar)
اللَّهُمَّ إِنِّي لَكَ صُمْتُ وَبِكَ آمَنْتُ وَعَلَيْكَ تَوَكَّلْتُ وَعَلَىٰ رِزْقِكَ أَفْطَرْتُ
Allahumma inni laka sumtu wa bika aamantu wa 'alayka tawakkaltu wa 'ala rizqika aftartu.
"O Allah, I fasted for You and I believe in You and I put my trust in You and with Your sustenance I break my fast."
30-Day Ramadan Timetable (1448 AH / 2027)
Timezone: Asia/Kolkata | Coordinates: 23.242°N, 72.493°ERamadan Fasting Timetable (Sehri & Iftar)Scroll horizontally if viewing on smaller devices
| Ramadan | Date | Sehri Ends | Fajr | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|---|
| Day 1 | Sun, Feb 7, 2027 | 06:01 AM | 06:01 AM | 07:18 AM | 12:55 PM | 04:55 PM | 06:31 PM | 07:48 PM |
| Day 2 | Mon, Feb 8, 2027 | 06:00 AM | 06:00 AM | 07:17 AM | 12:55 PM | 04:56 PM | 06:32 PM | 07:48 PM |
| Day 3 | Tue, Feb 9, 2027 | 06:00 AM | 06:00 AM | 07:16 AM | 12:55 PM | 04:56 PM | 06:32 PM | 07:49 PM |
| Day 4 | Wed, Feb 10, 2027 | 06:00 AM | 06:00 AM | 07:16 AM | 12:55 PM | 04:57 PM | 06:33 PM | 07:49 PM |
| Day 5 | Thu, Feb 11, 2027 | 05:59 AM | 05:59 AM | 07:15 AM | 12:55 PM | 04:57 PM | 06:33 PM | 07:50 PM |
| Day 6 | Fri, Feb 12, 2027 | 05:59 AM | 05:59 AM | 07:15 AM | 12:55 PM | 04:58 PM | 06:34 PM | 07:50 PM |
| Day 7 | Sat, Feb 13, 2027 | 05:58 AM | 05:58 AM | 07:14 AM | 12:55 PM | 04:58 PM | 06:35 PM | 07:51 PM |
| Day 8 | Sun, Feb 14, 2027 | 05:57 AM | 05:57 AM | 07:13 AM | 12:55 PM | 04:59 PM | 06:35 PM | 07:51 PM |
| Day 9 | Mon, Feb 15, 2027 | 05:57 AM | 05:57 AM | 07:13 AM | 12:55 PM | 04:59 PM | 06:36 PM | 07:52 PM |
| Day 10 | Tue, Feb 16, 2027 | 05:56 AM | 05:56 AM | 07:12 AM | 12:55 PM | 05:00 PM | 06:36 PM | 07:52 PM |
| Day 11 | Wed, Feb 17, 2027 | 05:56 AM | 05:56 AM | 07:11 AM | 12:55 PM | 05:00 PM | 06:37 PM | 07:53 PM |
| Day 12 | Thu, Feb 18, 2027 | 05:55 AM | 05:55 AM | 07:11 AM | 12:55 PM | 05:01 PM | 06:37 PM | 07:53 PM |
| Day 13 | Fri, Feb 19, 2027 | 05:54 AM | 05:54 AM | 07:10 AM | 12:55 PM | 05:01 PM | 06:38 PM | 07:54 PM |
| Day 14 | Sat, Feb 20, 2027 | 05:54 AM | 05:54 AM | 07:09 AM | 12:55 PM | 05:02 PM | 06:38 PM | 07:54 PM |
| Day 15 | Sun, Feb 21, 2027 | 05:53 AM | 05:53 AM | 07:09 AM | 12:55 PM | 05:02 PM | 06:39 PM | 07:54 PM |
| Day 16 | Mon, Feb 22, 2027 | 05:52 AM | 05:52 AM | 07:08 AM | 12:55 PM | 05:03 PM | 06:40 PM | 07:55 PM |
| Day 17 | Tue, Feb 23, 2027 | 05:52 AM | 05:52 AM | 07:07 AM | 12:54 PM | 05:03 PM | 06:40 PM | 07:55 PM |
| Day 18 | Wed, Feb 24, 2027 | 05:51 AM | 05:51 AM | 07:06 AM | 12:54 PM | 05:03 PM | 06:41 PM | 07:56 PM |
| Day 19 | Thu, Feb 25, 2027 | 05:50 AM | 05:50 AM | 07:05 AM | 12:54 PM | 05:04 PM | 06:41 PM | 07:56 PM |
| Day 20 | Fri, Feb 26, 2027 | 05:50 AM | 05:50 AM | 07:05 AM | 12:54 PM | 05:04 PM | 06:42 PM | 07:57 PM |
| Day 21 | Sat, Feb 27, 2027 | 05:49 AM | 05:49 AM | 07:04 AM | 12:54 PM | 05:04 PM | 06:42 PM | 07:57 PM |
| Day 22 | Sun, Feb 28, 2027 | 05:48 AM | 05:48 AM | 07:03 AM | 12:54 PM | 05:05 PM | 06:43 PM | 07:58 PM |
| Day 23 | Mon, Mar 1, 2027 | 05:47 AM | 05:47 AM | 07:02 AM | 12:53 PM | 05:05 PM | 06:43 PM | 07:58 PM |
| Day 24 | Tue, Mar 2, 2027 | 05:46 AM | 05:46 AM | 07:01 AM | 12:53 PM | 05:05 PM | 06:43 PM | 07:58 PM |
| Day 25 | Wed, Mar 3, 2027 | 05:46 AM | 05:46 AM | 07:00 AM | 12:53 PM | 05:06 PM | 06:44 PM | 07:59 PM |
| Day 26 | Thu, Mar 4, 2027 | 05:45 AM | 05:45 AM | 07:00 AM | 12:53 PM | 05:06 PM | 06:44 PM | 07:59 PM |
| Day 27 | Fri, Mar 5, 2027 | 05:44 AM | 05:44 AM | 06:59 AM | 12:53 PM | 05:06 PM | 06:45 PM | 08:00 PM |
| Day 28 | Sat, Mar 6, 2027 | 05:43 AM | 05:43 AM | 06:58 AM | 12:52 PM | 05:07 PM | 06:45 PM | 08:00 PM |
| Day 29 | Sun, Mar 7, 2027 | 05:42 AM | 05:42 AM | 06:57 AM | 12:52 PM | 05:07 PM | 06:46 PM | 08:01 PM |
| Day 30 | Mon, Mar 8, 2027 | 05:41 AM | 05:41 AM | 06:56 AM | 12:52 PM | 05:07 PM | 06:46 PM | 08:01 PM |
Verified Masjids in Kalol
Find daily Jama'at timings and Taraweeh prayers at local neighborhood mosques.
Live
mohammadi-masjid-kalolMohammadi Masjid
Near Overbridge, 7F2W+84H, Matva Kuva Rd, At, Kalol, Gujarat 382721, India
Fajr05:25
Zuhr13:15
Asr18:00
Maghrib19:35
Isha21:30
Live
muhammadi-masjid-ahl-e-hadith-kalolMuhammadi Masjid Ahl-e-Hadith
481, 100/481, Taj Mohammad Khan Pathan Rd, Rakhial, Ahmedabad, Gujarat 380024, India
Fajr05:25
Zuhr13:15
Asr18:00
Maghrib19:35
Isha21:30
Live
hoz-wali-masjid-kalolHoz Wali Masjid
2J86+8PP, Rajpur Hirpur, Gomtipur, Ahmedabad, Gujarat 380021, India
Fajr05:25
Zuhr13:30
Asr17:15
Maghrib19:35
Isha20:15
Live
sunni-garib-nawaz-masjid-kalolSunni Garib Nawaz Masjid
Sundaram nagar, 113-1990, Soni ni chali, Soni Ni Chal, Rakhial, Ahmedabad, Gujarat 380023, India
Fajr05:25
Zuhr13:15
Asr18:00
Maghrib19:35
Isha21:30
Live
masjid-sabir-shahid-r-a-kalolMasjid Sabir Shahid R.A.
Malek shaban lake, Lal Bahadur Shastri Rd, Soni ni chali, Bapunagar, Ahmedabad, Gujarat 380024, India
Fajr05:25
Zuhr13:15
Asr18:00
Maghrib19:35
Isha21:30
Live
kalandari-masjid-rakhial-kalolKalandari Masjid Rakhial
Khan Pathan Marg, 3, Taj Mohammad Khan Pathan Rd, Industrial Area, Rakhial, Ahmedabad, Gujarat 380021, India
Fajr05:25
Zuhr13:15
Asr18:00
Maghrib19:35
Isha21:30
Get SALAH Live
Get local widgets on your home screen, notification alarms for Azan, Qibla compass, and complete offline capability.