Bandra East (Mumbai) Prayer Timetable — October 2024
Complete 30-day timetable with solar prayer times and verified Hijri calendar dates.
Drill Down to Country, State, City, or Masjid
Easily navigate to any level: view country overviews, state directories, city prayer times, or exact local Masjid Jama'at schedules.
21 Jumada al-Awwal 1448 hijriSuffix
Monday, November 2, 2026
Daily Prayer Times (University of Islamic Sciences, Karachi)
Coordinates: 19.061°N, 72.847°E (Asia/Kolkata)Qibla Compass — Bandra East (Mumbai)
From Bandra East (Mumbai), face 280° clockwise from True North to face the Holy Ka'bah directly.
Bandra East (Mumbai) Prayer Timetable — October 2024
Complete 30-day timetable with solar prayer times and verified Hijri calendar dates.
| Date | Hijri | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
1Oct | 27 Rabi' al-Awwal | Tue | 05:17 AM | 06:29 AM | 12:29 PM | 04:47 PM | 06:27 PM | 07:39 PM |
2Oct | 28 Rabi' al-Awwal | Wed | 05:17 AM | 06:30 AM | 12:29 PM | 04:46 PM | 06:26 PM | 07:39 PM |
3Oct | 29 Rabi' al-Awwal | Thu | 05:17 AM | 06:30 AM | 12:29 PM | 04:46 PM | 06:25 PM | 07:38 PM |
4Oct | 30 Rabi' al-Awwal | Fri | 05:17 AM | 06:30 AM | 12:28 PM | 04:45 PM | 06:24 PM | 07:37 PM |
5Oct | 1 Rabi al-Akhir | Sat | 05:17 AM | 06:30 AM | 12:28 PM | 04:44 PM | 06:23 PM | 07:36 PM |
6Oct | 2 Rabi al-Akhir | Sun | 05:18 AM | 06:30 AM | 12:28 PM | 04:44 PM | 06:23 PM | 07:35 PM |
7Oct | 3 Rabi al-Akhir | Mon | 05:18 AM | 06:31 AM | 12:27 PM | 04:43 PM | 06:22 PM | 07:34 PM |
8Oct | 4 Rabi al-Akhir | Tue | 05:18 AM | 06:31 AM | 12:27 PM | 04:42 PM | 06:21 PM | 07:34 PM |
9Oct | 5 Rabi al-Akhir | Wed | 05:18 AM | 06:31 AM | 12:27 PM | 04:42 PM | 06:20 PM | 07:33 PM |
10Oct | 6 Rabi al-Akhir | Thu | 05:19 AM | 06:31 AM | 12:27 PM | 04:41 PM | 06:19 PM | 07:32 PM |
11Oct | 7 Rabi al-Akhir | Fri | 05:19 AM | 06:32 AM | 12:26 PM | 04:40 PM | 06:19 PM | 07:31 PM |
12Oct | 8 Rabi al-Akhir | Sat | 05:19 AM | 06:32 AM | 12:26 PM | 04:40 PM | 06:18 PM | 07:31 PM |
13Oct | 9 Rabi al-Akhir | Sun | 05:19 AM | 06:32 AM | 12:26 PM | 04:39 PM | 06:17 PM | 07:30 PM |
14Oct | 10 Rabi al-Akhir | Mon | 05:20 AM | 06:33 AM | 12:26 PM | 04:38 PM | 06:16 PM | 07:29 PM |
15Oct | 11 Rabi al-Akhir | Tue | 05:20 AM | 06:33 AM | 12:25 PM | 04:38 PM | 06:16 PM | 07:29 PM |
16Oct | 12 Rabi al-Akhir | Wed | 05:20 AM | 06:33 AM | 12:25 PM | 04:37 PM | 06:15 PM | 07:28 PM |
17Oct | 13 Rabi al-Akhir | Thu | 05:20 AM | 06:33 AM | 12:25 PM | 04:37 PM | 06:14 PM | 07:27 PM |
18Oct | 14 Rabi al-Akhir | Fri | 05:21 AM | 06:34 AM | 12:25 PM | 04:36 PM | 06:13 PM | 07:27 PM |
19Oct | 15 Rabi al-Akhir | Sat | 05:21 AM | 06:34 AM | 12:25 PM | 04:35 PM | 06:13 PM | 07:26 PM |
20Oct | 16 Rabi al-Akhir | Sun | 05:21 AM | 06:34 AM | 12:24 PM | 04:35 PM | 06:12 PM | 07:25 PM |
21Oct | 17 Rabi al-Akhir | Mon | 05:21 AM | 06:35 AM | 12:24 PM | 04:34 PM | 06:11 PM | 07:25 PM |
22Oct | 18 Rabi al-Akhir | Tue | 05:22 AM | 06:35 AM | 12:24 PM | 04:34 PM | 06:11 PM | 07:24 PM |
23Oct | 19 Rabi al-Akhir | Wed | 05:22 AM | 06:35 AM | 12:24 PM | 04:33 PM | 06:10 PM | 07:24 PM |
24Oct | 20 Rabi al-Akhir | Thu | 05:22 AM | 06:36 AM | 12:24 PM | 04:33 PM | 06:09 PM | 07:23 PM |
25Oct | 21 Rabi al-Akhir | Fri | 05:22 AM | 06:36 AM | 12:24 PM | 04:32 PM | 06:09 PM | 07:23 PM |
26Oct | 22 Rabi al-Akhir | Sat | 05:23 AM | 06:37 AM | 12:24 PM | 04:32 PM | 06:08 PM | 07:22 PM |
27Oct | 23 Rabi al-Akhir | Sun | 05:23 AM | 06:37 AM | 12:23 PM | 04:31 PM | 06:08 PM | 07:22 PM |
28Oct | 24 Rabi al-Akhir | Mon | 05:23 AM | 06:37 AM | 12:23 PM | 04:31 PM | 06:07 PM | 07:21 PM |
29Oct | 25 Rabi al-Akhir | Tue | 05:24 AM | 06:38 AM | 12:23 PM | 04:30 PM | 06:07 PM | 07:21 PM |
30Oct | 26 Rabi al-Akhir | Wed | 05:24 AM | 06:38 AM | 12:23 PM | 04:30 PM | 06:06 PM | 07:20 PM |
31Oct | 27 Rabi al-Akhir | Thu | 05:24 AM | 06:39 AM | 12:23 PM | 04:29 PM | 06:06 PM | 07:20 PM |
Verified Masjids in Bandra East (Mumbai)
Ahle Hadis Masjid Madarsa
Ahle sunnat Gausia Masjid Kanya pada
B h Patel stor
Burhani Balwadi
Chand Madrasa Darul Uloom Qasamiya Trust
Gausiya masjid
Frequently Asked Questions
What are the prayer times in Bandra East (Mumbai) for October 2024?
The full daily prayer timetable for Bandra East (Mumbai) during October 2024 includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha calculated with high astronomical precision (19.0612, 72.8471) on timezone Asia/Kolkata.
How can I download or print the October 2024 prayer schedule?
Use the "Download CSV" button to download a spreadsheet timetable or "Print Timetable" to print a clean paper copy directly from your browser.
What calculation method is used for Bandra East (Mumbai)?
Calculations are powered by SALAH LIVE's high-precision prayer calculation engine using local astronomical coordinates.