Sewri (Mumbai) Prayer Timetable — December 2024
Complete 30-day timetable with solar prayer times and verified Hijri calendar dates.
Drill Down to Country, State, City, or Masjid
Easily navigate to any level: view country overviews, state directories, city prayer times, or exact local Masjid Jama'at schedules.
21 Jumada al-Awwal 1448 hijriSuffix
Monday, November 2, 2026
Daily Prayer Times (University of Islamic Sciences, Karachi)
Coordinates: 18.992°N, 72.855°E (Asia/Kolkata)Qibla Compass — Sewri (Mumbai)
From Sewri (Mumbai), face 280° clockwise from True North to face the Holy Ka'bah directly.
Sewri (Mumbai) Prayer Timetable — December 2024
Complete 30-day timetable with solar prayer times and verified Hijri calendar dates.
| Date | Hijri | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
1Dec | 29 Jumada al-Awwal | Sun | 05:38 AM | 06:56 AM | 12:29 PM | 04:24 PM | 06:00 PM | 07:17 PM |
2Dec | 30 Jumada al-Awwal | Mon | 05:39 AM | 06:56 AM | 12:29 PM | 04:24 PM | 06:00 PM | 07:17 PM |
3Dec | 1 Jumada al-Akhirah | Tue | 05:39 AM | 06:57 AM | 12:29 PM | 04:24 PM | 06:00 PM | 07:18 PM |
4Dec | 2 Jumada al-Akhirah | Wed | 05:40 AM | 06:57 AM | 12:30 PM | 04:25 PM | 06:00 PM | 07:18 PM |
5Dec | 3 Jumada al-Akhirah | Thu | 05:40 AM | 06:58 AM | 12:30 PM | 04:25 PM | 06:01 PM | 07:18 PM |
6Dec | 4 Jumada al-Akhirah | Fri | 05:41 AM | 06:59 AM | 12:31 PM | 04:25 PM | 06:01 PM | 07:19 PM |
7Dec | 5 Jumada al-Akhirah | Sat | 05:41 AM | 06:59 AM | 12:31 PM | 04:25 PM | 06:01 PM | 07:19 PM |
8Dec | 6 Jumada al-Akhirah | Sun | 05:42 AM | 07:00 AM | 12:32 PM | 04:25 PM | 06:01 PM | 07:19 PM |
9Dec | 7 Jumada al-Akhirah | Mon | 05:43 AM | 07:00 AM | 12:32 PM | 04:26 PM | 06:02 PM | 07:20 PM |
10Dec | 8 Jumada al-Akhirah | Tue | 05:43 AM | 07:01 AM | 12:32 PM | 04:26 PM | 06:02 PM | 07:20 PM |
11Dec | 9 Jumada al-Akhirah | Wed | 05:44 AM | 07:02 AM | 12:33 PM | 04:26 PM | 06:02 PM | 07:20 PM |
12Dec | 10 Jumada al-Akhirah | Thu | 05:44 AM | 07:02 AM | 12:33 PM | 04:27 PM | 06:03 PM | 07:21 PM |
13Dec | 11 Jumada al-Akhirah | Fri | 05:45 AM | 07:03 AM | 12:34 PM | 04:27 PM | 06:03 PM | 07:21 PM |
14Dec | 12 Jumada al-Akhirah | Sat | 05:45 AM | 07:03 AM | 12:34 PM | 04:28 PM | 06:03 PM | 07:21 PM |
15Dec | 13 Jumada al-Akhirah | Sun | 05:46 AM | 07:04 AM | 12:35 PM | 04:28 PM | 06:04 PM | 07:22 PM |
16Dec | 14 Jumada al-Akhirah | Mon | 05:46 AM | 07:04 AM | 12:35 PM | 04:28 PM | 06:04 PM | 07:22 PM |
17Dec | 15 Jumada al-Akhirah | Tue | 05:47 AM | 07:05 AM | 12:36 PM | 04:29 PM | 06:05 PM | 07:23 PM |
18Dec | 16 Jumada al-Akhirah | Wed | 05:47 AM | 07:06 AM | 12:36 PM | 04:29 PM | 06:05 PM | 07:23 PM |
19Dec | 17 Jumada al-Akhirah | Thu | 05:48 AM | 07:06 AM | 12:37 PM | 04:30 PM | 06:05 PM | 07:24 PM |
20Dec | 18 Jumada al-Akhirah | Fri | 05:48 AM | 07:07 AM | 12:37 PM | 04:30 PM | 06:06 PM | 07:24 PM |
21Dec | 19 Jumada al-Akhirah | Sat | 05:49 AM | 07:07 AM | 12:38 PM | 04:31 PM | 06:06 PM | 07:25 PM |
22Dec | 20 Jumada al-Akhirah | Sun | 05:49 AM | 07:08 AM | 12:38 PM | 04:31 PM | 06:07 PM | 07:25 PM |
23Dec | 21 Jumada al-Akhirah | Mon | 05:50 AM | 07:08 AM | 12:39 PM | 04:32 PM | 06:07 PM | 07:26 PM |
24Dec | 22 Jumada al-Akhirah | Tue | 05:50 AM | 07:09 AM | 12:39 PM | 04:32 PM | 06:08 PM | 07:26 PM |
25Dec | 23 Jumada al-Akhirah | Wed | 05:51 AM | 07:09 AM | 12:40 PM | 04:33 PM | 06:09 PM | 07:27 PM |
26Dec | 24 Jumada al-Akhirah | Thu | 05:51 AM | 07:09 AM | 12:40 PM | 04:33 PM | 06:09 PM | 07:27 PM |
27Dec | 25 Jumada al-Akhirah | Fri | 05:52 AM | 07:10 AM | 12:41 PM | 04:34 PM | 06:10 PM | 07:28 PM |
28Dec | 26 Jumada al-Akhirah | Sat | 05:52 AM | 07:10 AM | 12:41 PM | 04:34 PM | 06:10 PM | 07:28 PM |
29Dec | 27 Jumada al-Akhirah | Sun | 05:53 AM | 07:11 AM | 12:42 PM | 04:35 PM | 06:11 PM | 07:29 PM |
30Dec | 28 Jumada al-Akhirah | Mon | 05:53 AM | 07:11 AM | 12:42 PM | 04:36 PM | 06:11 PM | 07:30 PM |
31Dec | 29 Jumada al-Akhirah | Tue | 05:53 AM | 07:11 AM | 12:43 PM | 04:36 PM | 06:12 PM | 07:30 PM |
Verified Masjids in Sewri (Mumbai)
Diwaan Shah Wali Dargha
Haidari Shia Masjid (Jari Mari)
Hazart Sayyad Ali Haji Peer Baba Dargah
Kantharia Masjid
Sunni Gausia Masjid
Sunni Wasiyyat Masjid
Frequently Asked Questions
What are the prayer times in Sewri (Mumbai) for December 2024?
The full daily prayer timetable for Sewri (Mumbai) during December 2024 includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha calculated with high astronomical precision (18.9925, 72.8547) on timezone Asia/Kolkata.
How can I download or print the December 2024 prayer schedule?
Use the "Download CSV" button to download a spreadsheet timetable or "Print Timetable" to print a clean paper copy directly from your browser.
What calculation method is used for Sewri (Mumbai)?
Calculations are powered by SALAH LIVE's high-precision prayer calculation engine using local astronomical coordinates.