Skip to main content

Bandra Kurla Complex (Mumbai) Prayer Timetable — May 2024

Daily solar prayer schedule, Azan times, and Islamic Hijri dates for May 2024 in Bandra Kurla Complex (Mumbai).

5:25 AMNext: Fajr3 jam 26 menit left

Prayer times today — Bandra Kurla Complex (Mumbai)

23 Jumada al-Awwal 1448 HRabu, 4 November 2026

  1. Fajr5:25 AM
  2. Sunrise6:40 AM
  3. Dhuhr12:23 PM
  4. Asr (HANAFI)4:28 PM
  5. Maghrib6:04 PM
  6. Isha7:18 PM

Sunrise 6:40 AM Sunset 6:04 PM

University of Islamic Sciences, Karachi 19.069°N, 72.870°E (Asia/Kolkata)

Kompas Kiblat — Bandra Kurla Complex (Mumbai)

N

280.1°West

From Bandra Kurla Complex (Mumbai), face 280° clockwise from True North to face the Holy Ka'bah directly.

Distance to Makkah: 3,451 km

Bandra Kurla Complex (Mumbai) Prayer Timetable — May 2024

Complete 30-day timetable with solar prayer times and verified Hijri calendar dates.

Bandra Kurla Complex (Mumbai) Prayer Timetable — May 2024
DateDayHijriFajrSunriseDhuhrAsrMaghribIsha
1Wed22 Shawwal4:53 AM6:10 AM12:37 PM5:06 PM7:01 PM8:18 PM
2Thu23 Shawwal4:52 AM6:10 AM12:36 PM5:05 PM7:01 PM8:19 PM
3Fri24 Shawwal4:52 AM6:09 AM12:36 PM5:05 PM7:02 PM8:19 PM
4Sat25 Shawwal4:51 AM6:09 AM12:36 PM5:05 PM7:02 PM8:20 PM
5Sun26 Shawwal4:50 AM6:08 AM12:36 PM5:05 PM7:02 PM8:20 PM
6Mon27 Shawwal4:50 AM6:08 AM12:36 PM5:05 PM7:03 PM8:21 PM
7Tue28 Shawwal4:49 AM6:07 AM12:36 PM5:05 PM7:03 PM8:22 PM
8Wed29 Shawwal4:48 AM6:07 AM12:36 PM5:05 PM7:03 PM8:22 PM
9Thu1 Dhu al-Qi'dah4:48 AM6:06 AM12:36 PM5:05 PM7:04 PM8:23 PM
10Fri2 Dhu al-Qi'dah4:47 AM6:06 AM12:36 PM5:05 PM7:04 PM8:23 PM
11Sat3 Dhu al-Qi'dah4:46 AM6:05 AM12:36 PM5:05 PM7:05 PM8:24 PM
12Sun4 Dhu al-Qi'dah4:46 AM6:05 AM12:36 PM5:05 PM7:05 PM8:24 PM
13Mon5 Dhu al-Qi'dah4:45 AM6:05 AM12:36 PM5:05 PM7:05 PM8:25 PM
14Tue6 Dhu al-Qi'dah4:45 AM6:04 AM12:36 PM5:05 PM7:06 PM8:25 PM
15Wed7 Dhu al-Qi'dah4:44 AM6:04 AM12:36 PM5:05 PM7:06 PM8:26 PM
16Thu8 Dhu al-Qi'dah4:44 AM6:04 AM12:36 PM5:06 PM7:06 PM8:26 PM
17Fri9 Dhu al-Qi'dah4:43 AM6:03 AM12:36 PM5:06 PM7:07 PM8:27 PM
18Sat10 Dhu al-Qi'dah4:43 AM6:03 AM12:36 PM5:06 PM7:07 PM8:28 PM
19Sun11 Dhu al-Qi'dah4:42 AM6:03 AM12:36 PM5:07 PM7:08 PM8:28 PM
20Mon12 Dhu al-Qi'dah4:42 AM6:02 AM12:36 PM5:07 PM7:08 PM8:29 PM
21Tue13 Dhu al-Qi'dah4:41 AM6:02 AM12:36 PM5:08 PM7:08 PM8:29 PM
22Wed14 Dhu al-Qi'dah4:41 AM6:02 AM12:36 PM5:08 PM7:09 PM8:30 PM
23Thu15 Dhu al-Qi'dah4:41 AM6:02 AM12:36 PM5:09 PM7:09 PM8:30 PM
24Fri16 Dhu al-Qi'dah4:40 AM6:01 AM12:36 PM5:09 PM7:10 PM8:31 PM
25Sat17 Dhu al-Qi'dah4:40 AM6:01 AM12:37 PM5:09 PM7:10 PM8:31 PM
26Sun18 Dhu al-Qi'dah4:40 AM6:01 AM12:37 PM5:10 PM7:10 PM8:32 PM
27Mon19 Dhu al-Qi'dah4:39 AM6:01 AM12:37 PM5:10 PM7:11 PM8:32 PM
28Tue20 Dhu al-Qi'dah4:39 AM6:01 AM12:37 PM5:11 PM7:11 PM8:33 PM
29Wed21 Dhu al-Qi'dah4:39 AM6:01 AM12:37 PM5:11 PM7:12 PM8:33 PM
30Thu22 Dhu al-Qi'dah4:39 AM6:00 AM12:37 PM5:11 PM7:12 PM8:34 PM
31Fri23 Dhu al-Qi'dah4:38 AM6:00 AM12:37 PM5:12 PM7:12 PM8:34 PM

Masjid Terverifikasi di Bandra Kurla Complex (Mumbai)

Cari Semua Masjid di Pencari Masjid

Frequently Asked Questions

What are the prayer times in Bandra Kurla Complex (Mumbai) for May 2024?

The full daily prayer timetable for Bandra Kurla Complex (Mumbai) during May 2024 includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha calculated with high astronomical precision (19.0688, 72.8700) on timezone Asia/Kolkata.

How can I download or print the May 2024 prayer schedule?

Use the "Download CSV" button to download a spreadsheet timetable or "Print Timetable" to print a clean paper copy directly from your browser.

What calculation method is used for Bandra Kurla Complex (Mumbai)?

Calculations are powered by SalahLive's high-precision prayer calculation engine using the University of Islamic Sciences, Karachi method with Hanafi juristic school for Asr prayer.

Dapatkan SALAH Live

Instal aplikasi resmi di perangkat Anda untuk menemukan Masjid terdekat, memantau waktu Jemaah langsung, dan menerima pengumuman langsung dari komunitas Anda.