Prayer times today — Noida
24 Jumada al-Awwal 1448 HRabu, 4 November 2026
- Fajr5:14 AM
- Sunrise6:34 AM
- Dhuhr12:05 PM
- Asr (HANAFI)3:57 PM
- Maghrib5:33 PM
- Isha6:54 PM
Sunrise 6:34 AM · Sunset 5:33 PM
University of Islamic Sciences, Karachi · 28.525°N, 77.383°E (Asia/Kolkata)
Kompas Kiblat — Noida
266.8°West
From Noida, face 267° clockwise from True North to face the Holy Ka'bah directly.
Distance to Makkah: 3,851 km
Noida Prayer Timetable — June 2030
Complete 30-day timetable with solar prayer times and verified Hijri calendar dates.
| Date | Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 30 Muharram | 3:51 AM | 5:23 AM | 12:19 PM | 5:07 PM | 7:14 PM | 8:46 PM |
| 2 | Sun | 1 Safar | 3:51 AM | 5:23 AM | 12:19 PM | 5:08 PM | 7:14 PM | 8:47 PM |
| 3 | Mon | 2 Safar | 3:50 AM | 5:23 AM | 12:20 PM | 5:08 PM | 7:15 PM | 8:47 PM |
| 4 | Tue | 3 Safar | 3:50 AM | 5:23 AM | 12:20 PM | 5:08 PM | 7:15 PM | 8:48 PM |
| 5 | Wed | 4 Safar | 3:50 AM | 5:23 AM | 12:20 PM | 5:09 PM | 7:16 PM | 8:49 PM |
| 6 | Thu | 5 Safar | 3:49 AM | 5:22 AM | 12:20 PM | 5:09 PM | 7:16 PM | 8:49 PM |
| 7 | Fri | 6 Safar | 3:49 AM | 5:22 AM | 12:20 PM | 5:09 PM | 7:16 PM | 8:50 PM |
| 8 | Sat | 7 Safar | 3:49 AM | 5:22 AM | 12:21 PM | 5:09 PM | 7:17 PM | 8:50 PM |
| 9 | Sun | 8 Safar | 3:49 AM | 5:22 AM | 12:21 PM | 5:10 PM | 7:17 PM | 8:51 PM |
| 10 | Mon | 9 Safar | 3:49 AM | 5:22 AM | 12:21 PM | 5:10 PM | 7:18 PM | 8:51 PM |
| 11 | Tue | 10 Safar | 3:49 AM | 5:22 AM | 12:21 PM | 5:10 PM | 7:18 PM | 8:52 PM |
| 12 | Wed | 11 Safar | 3:49 AM | 5:22 AM | 12:21 PM | 5:10 PM | 7:18 PM | 8:52 PM |
| 13 | Thu | 12 Safar | 3:49 AM | 5:22 AM | 12:22 PM | 5:11 PM | 7:19 PM | 8:53 PM |
| 14 | Fri | 13 Safar | 3:48 AM | 5:22 AM | 12:22 PM | 5:11 PM | 7:19 PM | 8:53 PM |
| 15 | Sat | 14 Safar | 3:49 AM | 5:23 AM | 12:22 PM | 5:11 PM | 7:19 PM | 8:54 PM |
| 16 | Sun | 15 Safar | 3:49 AM | 5:23 AM | 12:22 PM | 5:11 PM | 7:20 PM | 8:54 PM |
| 17 | Mon | 16 Safar | 3:49 AM | 5:23 AM | 12:22 PM | 5:12 PM | 7:20 PM | 8:54 PM |
| 18 | Tue | 17 Safar | 3:49 AM | 5:23 AM | 12:23 PM | 5:12 PM | 7:20 PM | 8:55 PM |
| 19 | Wed | 18 Safar | 3:49 AM | 5:23 AM | 12:23 PM | 5:12 PM | 7:21 PM | 8:55 PM |
| 20 | Thu | 19 Safar | 3:49 AM | 5:23 AM | 12:23 PM | 5:12 PM | 7:21 PM | 8:55 PM |
| 21 | Fri | 20 Safar | 3:49 AM | 5:23 AM | 12:23 PM | 5:12 PM | 7:21 PM | 8:55 PM |
| 22 | Sat | 21 Safar | 3:49 AM | 5:24 AM | 12:23 PM | 5:13 PM | 7:21 PM | 8:55 PM |
| 23 | Sun | 22 Safar | 3:50 AM | 5:24 AM | 12:24 PM | 5:13 PM | 7:21 PM | 8:56 PM |
| 24 | Mon | 23 Safar | 3:50 AM | 5:24 AM | 12:24 PM | 5:13 PM | 7:22 PM | 8:56 PM |
| 25 | Tue | 24 Safar | 3:50 AM | 5:24 AM | 12:24 PM | 5:13 PM | 7:22 PM | 8:56 PM |
| 26 | Wed | 25 Safar | 3:51 AM | 5:25 AM | 12:24 PM | 5:13 PM | 7:22 PM | 8:56 PM |
| 27 | Thu | 26 Safar | 3:51 AM | 5:25 AM | 12:25 PM | 5:14 PM | 7:22 PM | 8:56 PM |
| 28 | Fri | 27 Safar | 3:51 AM | 5:25 AM | 12:25 PM | 5:14 PM | 7:22 PM | 8:56 PM |
| 29 | Sat | 28 Safar | 3:52 AM | 5:26 AM | 12:25 PM | 5:14 PM | 7:22 PM | 8:56 PM |
| 30 | Sun | 29 Safar | 3:52 AM | 5:26 AM | 12:25 PM | 5:14 PM | 7:22 PM | 8:56 PM |
Masjid Terverifikasi di Noida
Frequently Asked Questions
What are the prayer times in Noida for June 2030?
The full daily prayer timetable for Noida during June 2030 includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha calculated with high astronomical precision (28.5252, 77.3830) on timezone Asia/Kolkata.
How can I download or print the June 2030 prayer schedule?
Use the "Download CSV" button to download a spreadsheet timetable or "Print Timetable" to print a clean paper copy directly from your browser.
What calculation method is used for Noida?
Calculations are powered by SalahLive's high-precision prayer calculation engine using the University of Islamic Sciences, Karachi method with Hanafi juristic school for Asr prayer.
Dapatkan SALAH Live
Instal aplikasi resmi di perangkat Anda untuk menemukan Masjid terdekat, memantau waktu Jemaah langsung, dan menerima pengumuman langsung dari komunitas Anda.