Astronomical solar times — New Colony Mosque
New Colony Mosque
3GQF+HCX, Srinagar - Gulmarg Rd, Manglora New Colony, Monglora, 193121
যাচাইকৃত জামাত সময়সূচি
- ফজর6:00 AMAzan 5:30 AM
- যোহর1:15 PMAzan 1:00 PM
- আসর5:15 PMAzan 5:00 PM
- মাগরিব6:25 PMAzan 6:21 PM
- ইশা8:30 PMAzan 8:10 PM
JummahAzan 12:50 PM1st Jama'at 1:20 PM
Jama'at is the congregation time this masjid keeps in its prayer hall; the solar times further down are calculated, not set by the masjid. Timetable last updated Oct 14, 2026.
Back to Gulmarg Prayer Times & Other Masjids25 Jumada al-Awwal 1448 হিজরিবৃহস্পতিবার, ৫ নভেম্বর, ২০২৬
- Fajr5:30 AM
- Sunrise6:55 AM
- Dhuhr12:17 PM
- Asr (HANAFI)3:58 PM
- Maghrib5:36 PM
- Isha7:01 PM
Sunrise 6:55 AM · Sunset 5:36 PM
University of Islamic Sciences, Karachi · 34.048°N, 74.380°E (Asia/Kolkata)
কিবলা কম্পাস — New Colony Mosque
256.5°West-Southwest
From New Colony Mosque, face 257° clockwise from True North to face the Holy Ka'bah directly.
Distance to Makkah: 3,657 km
November 2026 Prayer Timetable
Full monthly timetable for New Colony Mosque.
| Date | Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun | 21 Jumada al-Awwal | 5:27 AM | 6:52 AM | 12:17 PM | 4:01 PM | 5:40 PM | 7:05 PM |
| 2 | Mon | 22 Jumada al-Awwal | 5:28 AM | 6:53 AM | 12:17 PM | 4:00 PM | 5:39 PM | 7:04 PM |
| 3 | Tue | 23 Jumada al-Awwal | 5:29 AM | 6:54 AM | 12:17 PM | 4:00 PM | 5:38 PM | 7:03 PM |
| 4 | Wed | 24 Jumada al-Awwal | 5:29 AM | 6:54 AM | 12:17 PM | 3:59 PM | 5:37 PM | 7:02 PM |
| 5 | Thu | 25 Jumada al-Awwal | 5:30 AM | 6:55 AM | 12:17 PM | 3:58 PM | 5:36 PM | 7:01 PM |
| 6 | Fri | 26 Jumada al-Awwal | 5:31 AM | 6:56 AM | 12:17 PM | 3:57 PM | 5:35 PM | 7:01 PM |
| 7 | Sat | 27 Jumada al-Awwal | 5:32 AM | 6:57 AM | 12:17 PM | 3:56 PM | 5:35 PM | 7:00 PM |
| 8 | Sun | 28 Jumada al-Awwal | 5:33 AM | 6:58 AM | 12:17 PM | 3:56 PM | 5:34 PM | 6:59 PM |
| 9 | Mon | 29 Jumada al-Awwal | 5:33 AM | 6:59 AM | 12:17 PM | 3:55 PM | 5:33 PM | 6:59 PM |
| 10 | Tue | 30 Jumada al-Awwal | 5:34 AM | 7:00 AM | 12:17 PM | 3:54 PM | 5:32 PM | 6:58 PM |
| 11 | Wed | 1 Jumada al-Akhirah | 5:35 AM | 7:01 AM | 12:17 PM | 3:53 PM | 5:32 PM | 6:57 PM |
| 12 | Thu | 2 Jumada al-Akhirah | 5:36 AM | 7:02 AM | 12:18 PM | 3:53 PM | 5:31 PM | 6:57 PM |
| 13 | Fri | 3 Jumada al-Akhirah | 5:37 AM | 7:03 AM | 12:18 PM | 3:52 PM | 5:30 PM | 6:56 PM |
| 14 | Sat | 4 Jumada al-Akhirah | 5:38 AM | 7:04 AM | 12:18 PM | 3:51 PM | 5:30 PM | 6:56 PM |
| 15 | Sun | 5 Jumada al-Akhirah | 5:38 AM | 7:05 AM | 12:18 PM | 3:51 PM | 5:29 PM | 6:55 PM |
| 16 | Mon | 6 Jumada al-Akhirah | 5:39 AM | 7:06 AM | 12:18 PM | 3:50 PM | 5:28 PM | 6:55 PM |
| 17 | Tue | 7 Jumada al-Akhirah | 5:40 AM | 7:07 AM | 12:18 PM | 3:50 PM | 5:28 PM | 6:55 PM |
| 18 | Wed | 8 Jumada al-Akhirah | 5:41 AM | 7:08 AM | 12:19 PM | 3:49 PM | 5:27 PM | 6:54 PM |
| 19 | Thu | 9 Jumada al-Akhirah | 5:42 AM | 7:09 AM | 12:19 PM | 3:49 PM | 5:27 PM | 6:54 PM |
| 20 | Fri | 10 Jumada al-Akhirah | 5:42 AM | 7:09 AM | 12:19 PM | 3:48 PM | 5:26 PM | 6:53 PM |
| 21 | Sat | 11 Jumada al-Akhirah | 5:43 AM | 7:10 AM | 12:19 PM | 3:48 PM | 5:26 PM | 6:53 PM |
| 22 | Sun | 12 Jumada al-Akhirah | 5:44 AM | 7:11 AM | 12:20 PM | 3:47 PM | 5:25 PM | 6:53 PM |
| 23 | Mon | 13 Jumada al-Akhirah | 5:45 AM | 7:12 AM | 12:20 PM | 3:47 PM | 5:25 PM | 6:53 PM |
| 24 | Tue | 14 Jumada al-Akhirah | 5:46 AM | 7:13 AM | 12:20 PM | 3:47 PM | 5:25 PM | 6:52 PM |
| 25 | Wed | 15 Jumada al-Akhirah | 5:46 AM | 7:14 AM | 12:20 PM | 3:46 PM | 5:24 PM | 6:52 PM |
| 26 | Thu | 16 Jumada al-Akhirah | 5:47 AM | 7:15 AM | 12:21 PM | 3:46 PM | 5:24 PM | 6:52 PM |
| 27 | Fri | 17 Jumada al-Akhirah | 5:48 AM | 7:16 AM | 12:21 PM | 3:46 PM | 5:24 PM | 6:52 PM |
| 28 | Sat | 18 Jumada al-Akhirah | 5:49 AM | 7:17 AM | 12:21 PM | 3:46 PM | 5:24 PM | 6:52 PM |
| 29 | Sun | 19 Jumada al-Akhirah | 5:49 AM | 7:18 AM | 12:22 PM | 3:45 PM | 5:23 PM | 6:52 PM |
| 30 | Mon | 20 Jumada al-Akhirah | 5:50 AM | 7:19 AM | 12:22 PM | 3:45 PM | 5:23 PM | 6:52 PM |
New Colony Mosque-এর নিকটবর্তী যাচাইকৃত মসজিদসমূহ
Masjid-e-Abu Bakr (RA)
Dhuhr1:15 PM
Today's Times- Fajr 6:00 AM
- Asr 5:15 PM
- Maghrib 6:25 PM
- Isha 8:30 PM
Shahi Hamdan Masjid
Dhuhr1:15 PM
Today's Times- Fajr 6:10 AM
- Asr 5:00 PM
- Maghrib 6:10 PM
- Isha 8:15 PM
Frequently Asked Questions
What are the prayer times in New Colony Mosque today?
Today's prayer timings (Fajr: 5:30 AM, Dhuhr: 12:17 PM, Asr: 3:58 PM, Maghrib: 5:36 PM, and Isha: 7:01 PM) in New Colony Mosque are calculated accurately based on local astronomical coordinates.
How can I find a masjid near me in New Colony Mosque?
You can find nearby masjids in New Colony Mosque using our Masjid Finder directory on SALAH LIVE. It provides locations, Google Maps directions, and community-verified prayer and Jamat timetables.
What is today's Islamic Hijri date in New Colony Mosque?
The Islamic Hijri date in New Colony Mosque today is 25 Jumada al-Awwal 1448 হিজরি. It is adjusted locally based on community moon sightings and verified regional calendar settings.
SALAH Live ডাউনলোড করুন
আপনার অঞ্চলের মসজিদগুলোর আজান, জামাতের সময়সূচী এবং ঘোষণা সহজে দেখতে অফিশিয়াল অ্যাপটি ইনস্টল করুন।