Skip to main content
SALAH Liveঅ্যাপটি পান

Mira Road East (Mumbai) Prayer Timetable — April 2025

Daily solar prayer schedule, Azan times, and Islamic Hijri dates for April 2025 in Mira Road East (Mumbai).

5:26 AMNext: Fajr5 h 25 মিনিট left

Prayer times today — Mira Road East (Mumbai)

23 Jumada al-Awwal 1448 হিজরিবুধবার, ৪ নভেম্বর, ২০২৬

  1. Fajr5:26 AM
  2. Sunrise6:40 AM
  3. Dhuhr12:23 PM
  4. Asr (HANAFI)4:27 PM
  5. Maghrib6:04 PM
  6. Isha7:18 PM

Sunrise 6:40 AM Sunset 6:04 PM

University of Islamic Sciences, Karachi 19.286°N, 72.869°E (Asia/Kolkata)

কিবলা কম্পাস — Mira Road East (Mumbai)

N

279.7°West

From Mira Road East (Mumbai), face 280° clockwise from True North to face the Holy Ka'bah directly.

Distance to Makkah: 3,447 km

Mira Road East (Mumbai) Prayer Timetable — April 2025

Complete 30-day timetable with solar prayer times and verified Hijri calendar dates.

Mira Road East (Mumbai) Prayer Timetable — April 2025
DateDayHijriFajrSunriseDhuhrAsrMaghribIsha
1Tue2 Shawwal5:19 AM6:32 AM12:43 PM5:08 PM6:53 PM8:06 PM
2Wed3 Shawwal5:18 AM6:32 AM12:43 PM5:08 PM6:53 PM8:06 PM
3Thu4 Shawwal5:17 AM6:31 AM12:43 PM5:08 PM6:53 PM8:07 PM
4Fri5 Shawwal5:16 AM6:30 AM12:42 PM5:08 PM6:53 PM8:07 PM
5Sat6 Shawwal5:15 AM6:29 AM12:42 PM5:08 PM6:54 PM8:08 PM
6Sun7 Shawwal5:14 AM6:28 AM12:42 PM5:08 PM6:54 PM8:08 PM
7Mon8 Shawwal5:13 AM6:28 AM12:42 PM5:07 PM6:54 PM8:08 PM
8Tue9 Shawwal5:13 AM6:27 AM12:41 PM5:07 PM6:54 PM8:09 PM
9Wed10 Shawwal5:12 AM6:26 AM12:41 PM5:07 PM6:55 PM8:09 PM
10Thu11 Shawwal5:11 AM6:25 AM12:41 PM5:07 PM6:55 PM8:09 PM
11Fri12 Shawwal5:10 AM6:24 AM12:41 PM5:07 PM6:55 PM8:10 PM
12Sat13 Shawwal5:09 AM6:23 AM12:40 PM5:07 PM6:55 PM8:10 PM
13Sun14 Shawwal5:08 AM6:23 AM12:40 PM5:07 PM6:56 PM8:11 PM
14Mon15 Shawwal5:07 AM6:22 AM12:40 PM5:07 PM6:56 PM8:11 PM
15Tue16 Shawwal5:06 AM6:21 AM12:40 PM5:07 PM6:56 PM8:11 PM
16Wed17 Shawwal5:05 AM6:20 AM12:39 PM5:07 PM6:56 PM8:12 PM
17Thu18 Shawwal5:04 AM6:20 AM12:39 PM5:07 PM6:57 PM8:12 PM
18Fri19 Shawwal5:04 AM6:19 AM12:39 PM5:07 PM6:57 PM8:13 PM
19Sat20 Shawwal5:03 AM6:18 AM12:39 PM5:07 PM6:57 PM8:13 PM
20Sun21 Shawwal5:02 AM6:17 AM12:38 PM5:07 PM6:58 PM8:13 PM
21Mon22 Shawwal5:01 AM6:17 AM12:38 PM5:06 PM6:58 PM8:14 PM
22Tue23 Shawwal5:00 AM6:16 AM12:38 PM5:06 PM6:58 PM8:14 PM
23Wed24 Shawwal4:59 AM6:15 AM12:38 PM5:06 PM6:59 PM8:15 PM
24Thu25 Shawwal4:58 AM6:15 AM12:38 PM5:06 PM6:59 PM8:15 PM
25Fri26 Shawwal4:58 AM6:14 AM12:37 PM5:06 PM6:59 PM8:16 PM
26Sat27 Shawwal4:57 AM6:13 AM12:37 PM5:06 PM7:00 PM8:16 PM
27Sun28 Shawwal4:56 AM6:13 AM12:37 PM5:06 PM7:00 PM8:17 PM
28Mon29 Shawwal4:55 AM6:12 AM12:37 PM5:06 PM7:00 PM8:17 PM
29Tue1 Dhu al-Qi'dah4:54 AM6:11 AM12:37 PM5:06 PM7:01 PM8:18 PM
30Wed2 Dhu al-Qi'dah4:54 AM6:11 AM12:37 PM5:06 PM7:01 PM8:18 PM

Mira Road East (Mumbai)-এ যাচাইকৃত মসজিদসমূহ

মসজিদ ফাইডারে সমস্ত মসজিদ অন্বেষণ করুন

Frequently Asked Questions

What are the prayer times in Mira Road East (Mumbai) for April 2025?

The full daily prayer timetable for Mira Road East (Mumbai) during April 2025 includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha calculated with high astronomical precision (19.2861, 72.8688) on timezone Asia/Kolkata.

How can I download or print the April 2025 prayer schedule?

Use the "Download CSV" button to download a spreadsheet timetable or "Print Timetable" to print a clean paper copy directly from your browser.

What calculation method is used for Mira Road East (Mumbai)?

Calculations are powered by SalahLive's high-precision prayer calculation engine using the University of Islamic Sciences, Karachi method with Hanafi juristic school for Asr prayer.

SALAH Live ডাউনলোড করুন

আপনার অঞ্চলের মসজিদগুলোর আজান, জামাতের সময়সূচী এবং ঘোষণা সহজে দেখতে অফিশিয়াল অ্যাপটি ইনস্টল করুন।