Astronomical solar times — Abuko Bartoi (Sheep | Goat | Cow) Mosque
Abuko Bartoi (Sheep | Goat | Cow) Mosque
98XX+MV, Serrekunda, The Gambia
Verified Jama'at Timetable
- Fajr6:05 AMAzan 5:35 AM
- Dhuhr1:15 PMAzan 1:00 PM
- Asr5:15 PMAzan 5:00 PM
- Maghrib6:10 PMAzan 6:09 PM
- Isha8:15 PMAzan 8:00 PM
JummahAzan 12:50 PM1st Jama'at 1:20 PM
Jama'at is the congregation time this masjid keeps in its prayer hall; the solar times further down are calculated, not set by the masjid. Timetable last updated Oct 25, 2026.
Back to Abuko Prayer Times & Other Masjids24 Jumada al-Awwal 1448 AHWednesday, November 4, 2026
- Fajr5:43 AM
- Sunrise7:02 AM
- Dhuhr12:51 PM
- Asr (HANAFI)5:02 PM
- Maghrib6:39 PM
- Isha7:49 PM
Sunrise 7:02 AM · Sunset 6:39 PM
Egyptian General Authority of Survey · 13.396°N, 16.659°W (Africa/Accra)
Qibla Compass — Abuko Bartoi (Sheep | Goat | Cow) Mosque
73.1°East-Northeast
From Abuko Bartoi (Sheep | Goat | Cow) Mosque, face 73° clockwise from True North to face the Holy Ka'bah directly.
Distance to Makkah: 6,029 km
November 2026 Prayer Timetable
Full monthly timetable for Abuko Bartoi (Sheep | Goat | Cow) Mosque.
| Date | Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun | 21 Jumada al-Awwal | 5:42 AM | 7:01 AM | 12:51 PM | 5:02 PM | 6:40 PM | 7:50 PM |
| 2 | Mon | 22 Jumada al-Awwal | 5:42 AM | 7:01 AM | 12:51 PM | 5:02 PM | 6:39 PM | 7:50 PM |
| 3 | Tue | 23 Jumada al-Awwal | 5:42 AM | 7:01 AM | 12:51 PM | 5:02 PM | 6:39 PM | 7:49 PM |
| 4 | Wed | 24 Jumada al-Awwal | 5:43 AM | 7:02 AM | 12:51 PM | 5:02 PM | 6:39 PM | 7:49 PM |
| 5 | Thu | 25 Jumada al-Awwal | 5:43 AM | 7:02 AM | 12:51 PM | 5:01 PM | 6:38 PM | 7:49 PM |
| 6 | Fri | 26 Jumada al-Awwal | 5:43 AM | 7:02 AM | 12:51 PM | 5:01 PM | 6:38 PM | 7:49 PM |
| 7 | Sat | 27 Jumada al-Awwal | 5:43 AM | 7:03 AM | 12:51 PM | 5:01 PM | 6:38 PM | 7:49 PM |
| 8 | Sun | 28 Jumada al-Awwal | 5:44 AM | 7:03 AM | 12:51 PM | 5:01 PM | 6:38 PM | 7:49 PM |
| 9 | Mon | 29 Jumada al-Awwal | 5:44 AM | 7:03 AM | 12:51 PM | 5:01 PM | 6:37 PM | 7:48 PM |
| 10 | Tue | 30 Jumada al-Awwal | 5:44 AM | 7:04 AM | 12:52 PM | 5:00 PM | 6:37 PM | 7:48 PM |
| 11 | Wed | 1 Jumada al-Akhirah | 5:44 AM | 7:04 AM | 12:52 PM | 5:00 PM | 6:37 PM | 7:48 PM |
| 12 | Thu | 2 Jumada al-Akhirah | 5:45 AM | 7:05 AM | 12:52 PM | 5:00 PM | 6:37 PM | 7:48 PM |
| 13 | Fri | 3 Jumada al-Akhirah | 5:45 AM | 7:05 AM | 12:52 PM | 5:00 PM | 6:37 PM | 7:48 PM |
| 14 | Sat | 4 Jumada al-Akhirah | 5:45 AM | 7:05 AM | 12:52 PM | 5:00 PM | 6:37 PM | 7:48 PM |
| 15 | Sun | 5 Jumada al-Akhirah | 5:46 AM | 7:06 AM | 12:52 PM | 5:00 PM | 6:36 PM | 7:48 PM |
| 16 | Mon | 6 Jumada al-Akhirah | 5:46 AM | 7:06 AM | 12:52 PM | 5:00 PM | 6:36 PM | 7:48 PM |
| 17 | Tue | 7 Jumada al-Akhirah | 5:46 AM | 7:07 AM | 12:53 PM | 5:00 PM | 6:36 PM | 7:48 PM |
| 18 | Wed | 8 Jumada al-Akhirah | 5:47 AM | 7:07 AM | 12:53 PM | 5:00 PM | 6:36 PM | 7:48 PM |
| 19 | Thu | 9 Jumada al-Akhirah | 5:47 AM | 7:08 AM | 12:53 PM | 5:00 PM | 6:36 PM | 7:48 PM |
| 20 | Fri | 10 Jumada al-Akhirah | 5:47 AM | 7:08 AM | 12:53 PM | 5:00 PM | 6:36 PM | 7:49 PM |
| 21 | Sat | 11 Jumada al-Akhirah | 5:48 AM | 7:09 AM | 12:54 PM | 5:00 PM | 6:36 PM | 7:49 PM |
| 22 | Sun | 12 Jumada al-Akhirah | 5:48 AM | 7:09 AM | 12:54 PM | 5:00 PM | 6:36 PM | 7:49 PM |
| 23 | Mon | 13 Jumada al-Akhirah | 5:48 AM | 7:10 AM | 12:54 PM | 5:00 PM | 6:36 PM | 7:49 PM |
| 24 | Tue | 14 Jumada al-Akhirah | 5:49 AM | 7:10 AM | 12:54 PM | 5:00 PM | 6:36 PM | 7:49 PM |
| 25 | Wed | 15 Jumada al-Akhirah | 5:49 AM | 7:11 AM | 12:55 PM | 5:00 PM | 6:37 PM | 7:49 PM |
| 26 | Thu | 16 Jumada al-Akhirah | 5:50 AM | 7:11 AM | 12:55 PM | 5:00 PM | 6:37 PM | 7:49 PM |
| 27 | Fri | 17 Jumada al-Akhirah | 5:50 AM | 7:12 AM | 12:55 PM | 5:00 PM | 6:37 PM | 7:50 PM |
| 28 | Sat | 18 Jumada al-Akhirah | 5:51 AM | 7:12 AM | 12:56 PM | 5:00 PM | 6:37 PM | 7:50 PM |
| 29 | Sun | 19 Jumada al-Akhirah | 5:51 AM | 7:13 AM | 12:56 PM | 5:01 PM | 6:37 PM | 7:50 PM |
| 30 | Mon | 20 Jumada al-Akhirah | 5:51 AM | 7:13 AM | 12:56 PM | 5:01 PM | 6:37 PM | 7:50 PM |
Verified Masjids near Abuko Bartoi (Sheep | Goat | Cow) Mosque
Abuko Central Mosque
Dhuhr1:15 PM
Today's Times- Fajr 6:05 AM
- Asr 5:15 PM
- Maghrib 6:10 PM
- Isha 8:15 PM
Frequently Asked Questions
What are the prayer times in Abuko Bartoi (Sheep | Goat | Cow) Mosque today?
Today's prayer timings (Fajr: 5:43 AM, Dhuhr: 12:51 PM, Asr: 5:02 PM, Maghrib: 6:39 PM, and Isha: 7:49 PM) in Abuko Bartoi (Sheep | Goat | Cow) Mosque are calculated accurately based on local astronomical coordinates.
How can I find a masjid near me in Abuko Bartoi (Sheep | Goat | Cow) Mosque?
You can find nearby masjids in Abuko Bartoi (Sheep | Goat | Cow) Mosque using our Masjid Finder directory on SALAH LIVE. It provides locations, Google Maps directions, and community-verified prayer and Jamat timetables.
What is today's Islamic Hijri date in Abuko Bartoi (Sheep | Goat | Cow) Mosque?
The Islamic Hijri date in Abuko Bartoi (Sheep | Goat | Cow) Mosque today is 24 Jumada al-Awwal 1448 AH. It is adjusted locally based on community moon sightings and verified regional calendar settings.
Get SALAH Live
Install the official app on your device to find nearby Masjids, track live Jamaat timings, and receive announcements directly from your community.