Ramadan 1448 AH Timetable
Ramadan Calendar 1448 — Kerala
Complete 30-day Ramadan fasting timetable for Kerala, India. View accurate daily Sehri cutoff (Imsak), Iftar timings, five daily prayer times, and Taraweeh schedules.
Location Drill-Down & Instant Navigation
Drill Down to Country, State, City, or Masjid
Easily navigate to any level: view country overviews, state directories, city prayer times, or exact local Masjid Jama'at schedules.
Filter by:
Quick Jump:
Astronomical Umm al-Qura Calendar: Estimated start: Feb 7, 2027. The official beginning and conclusion of the Holy Month of Ramadan is subject to regional crescent moon sighting confirmation (Ru'yat al-Hilal).
Dua for Beginning the Fast (Suhoor / Sehri)
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
Wa bisawmi ghadinn nawaytu min shahri ramadan.
"I intend to keep the fast tomorrow for the month of Ramadan."
Dua for Breaking the Fast (Iftar)
اللَّهُمَّ إِنِّي لَكَ صُمْتُ وَبِكَ آمَنْتُ وَعَلَيْكَ تَوَكَّلْتُ وَعَلَىٰ رِزْقِكَ أَفْطَرْتُ
Allahumma inni laka sumtu wa bika aamantu wa 'alayka tawakkaltu wa 'ala rizqika aftartu.
"O Allah, I fasted for You and I believe in You and I put my trust in You and with Your sustenance I break my fast."
30-Day Ramadan Timetable (1448 AH / 2027)
Timezone: Asia/Kolkata | Coordinates: 8.525°N, 76.939°ERamadan Fasting Timetable (Sehri & Iftar)Scroll horizontally if viewing on smaller devices
| Ramadan | Date | Sehri Ends | Fajr | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|---|
| Day 1 | Sun, Feb 7, 2027 | 05:31 AM | 05:31 AM | 06:42 AM | 12:37 PM | 04:52 PM | 06:30 PM | 07:42 PM |
| Day 2 | Mon, Feb 8, 2027 | 05:31 AM | 05:31 AM | 06:42 AM | 12:37 PM | 04:53 PM | 06:31 PM | 07:42 PM |
| Day 3 | Tue, Feb 9, 2027 | 05:31 AM | 05:31 AM | 06:42 AM | 12:37 PM | 04:53 PM | 06:31 PM | 07:42 PM |
| Day 4 | Wed, Feb 10, 2027 | 05:30 AM | 05:30 AM | 06:42 AM | 12:37 PM | 04:53 PM | 06:31 PM | 07:42 PM |
| Day 5 | Thu, Feb 11, 2027 | 05:30 AM | 05:30 AM | 06:42 AM | 12:37 PM | 04:53 PM | 06:31 PM | 07:43 PM |
| Day 6 | Fri, Feb 12, 2027 | 05:30 AM | 05:30 AM | 06:41 AM | 12:37 PM | 04:53 PM | 06:32 PM | 07:43 PM |
| Day 7 | Sat, Feb 13, 2027 | 05:30 AM | 05:30 AM | 06:41 AM | 12:37 PM | 04:53 PM | 06:32 PM | 07:43 PM |
| Day 8 | Sun, Feb 14, 2027 | 05:30 AM | 05:30 AM | 06:41 AM | 12:37 PM | 04:53 PM | 06:32 PM | 07:43 PM |
| Day 9 | Mon, Feb 15, 2027 | 05:30 AM | 05:30 AM | 06:41 AM | 12:37 PM | 04:54 PM | 06:32 PM | 07:43 PM |
| Day 10 | Tue, Feb 16, 2027 | 05:30 AM | 05:30 AM | 06:40 AM | 12:37 PM | 04:54 PM | 06:32 PM | 07:43 PM |
| Day 11 | Wed, Feb 17, 2027 | 05:29 AM | 05:29 AM | 06:40 AM | 12:37 PM | 04:54 PM | 06:32 PM | 07:43 PM |
| Day 12 | Thu, Feb 18, 2027 | 05:29 AM | 05:29 AM | 06:40 AM | 12:37 PM | 04:54 PM | 06:33 PM | 07:43 PM |
| Day 13 | Fri, Feb 19, 2027 | 05:29 AM | 05:29 AM | 06:40 AM | 12:37 PM | 04:54 PM | 06:33 PM | 07:43 PM |
| Day 14 | Sat, Feb 20, 2027 | 05:29 AM | 05:29 AM | 06:39 AM | 12:37 PM | 04:54 PM | 06:33 PM | 07:43 PM |
| Day 15 | Sun, Feb 21, 2027 | 05:29 AM | 05:29 AM | 06:39 AM | 12:37 PM | 04:54 PM | 06:33 PM | 07:43 PM |
| Day 16 | Mon, Feb 22, 2027 | 05:28 AM | 05:28 AM | 06:39 AM | 12:37 PM | 04:54 PM | 06:33 PM | 07:43 PM |
| Day 17 | Tue, Feb 23, 2027 | 05:28 AM | 05:28 AM | 06:38 AM | 12:37 PM | 04:54 PM | 06:33 PM | 07:43 PM |
| Day 18 | Wed, Feb 24, 2027 | 05:28 AM | 05:28 AM | 06:38 AM | 12:36 PM | 04:54 PM | 06:33 PM | 07:43 PM |
| Day 19 | Thu, Feb 25, 2027 | 05:27 AM | 05:27 AM | 06:38 AM | 12:36 PM | 04:54 PM | 06:33 PM | 07:43 PM |
| Day 20 | Fri, Feb 26, 2027 | 05:27 AM | 05:27 AM | 06:37 AM | 12:36 PM | 04:54 PM | 06:33 PM | 07:43 PM |
| Day 21 | Sat, Feb 27, 2027 | 05:27 AM | 05:27 AM | 06:37 AM | 12:36 PM | 04:53 PM | 06:33 PM | 07:43 PM |
| Day 22 | Sun, Feb 28, 2027 | 05:26 AM | 05:26 AM | 06:36 AM | 12:36 PM | 04:53 PM | 06:33 PM | 07:43 PM |
| Day 23 | Mon, Mar 1, 2027 | 05:26 AM | 05:26 AM | 06:36 AM | 12:36 PM | 04:53 PM | 06:33 PM | 07:43 PM |
| Day 24 | Tue, Mar 2, 2027 | 05:26 AM | 05:26 AM | 06:36 AM | 12:35 PM | 04:53 PM | 06:33 PM | 07:43 PM |
| Day 25 | Wed, Mar 3, 2027 | 05:25 AM | 05:25 AM | 06:35 AM | 12:35 PM | 04:53 PM | 06:33 PM | 07:43 PM |
| Day 26 | Thu, Mar 4, 2027 | 05:25 AM | 05:25 AM | 06:35 AM | 12:35 PM | 04:53 PM | 06:34 PM | 07:43 PM |
| Day 27 | Fri, Mar 5, 2027 | 05:25 AM | 05:25 AM | 06:34 AM | 12:35 PM | 04:53 PM | 06:34 PM | 07:43 PM |
| Day 28 | Sat, Mar 6, 2027 | 05:24 AM | 05:24 AM | 06:34 AM | 12:35 PM | 04:53 PM | 06:34 PM | 07:43 PM |
| Day 29 | Sun, Mar 7, 2027 | 05:24 AM | 05:24 AM | 06:33 AM | 12:34 PM | 04:52 PM | 06:34 PM | 07:43 PM |
| Day 30 | Mon, Mar 8, 2027 | 05:23 AM | 05:23 AM | 06:33 AM | 12:34 PM | 04:52 PM | 06:34 PM | 07:43 PM |
Get SALAH Live
Get local widgets on your home screen, notification alarms for Azan, Qibla compass, and complete offline capability.