Astronomical solar times — Jamia Mosque
Jamia Mosque
Q55W+49W, uppaladhadiya, Midtur, Masapeta, Andhra Pradesh 518452, India
Verified Jama'at Timetable
- Fajr5:55 AMAzan 5:25 AM
- Dhuhr1:15 PMAzan 1:00 PM
- Asr5:15 PMAzan 5:00 PM
- Maghrib6:39 PMAzan 6:35 PM
- Isha8:30 PMAzan 8:10 PM
JummahAzan 12:50 PM1st Jama'at 1:20 PM
Jama'at is the congregation time this masjid keeps in its prayer hall; the solar times further down are calculated, not set by the masjid. Timetable last updated Sep 29, 2026.
Back to Kurnool Prayer Times & Other Masjids28 Jumada al-Awwal 1448 AHSunday, November 8, 2026
- Fajr5:03 AM
- Sunrise6:17 AM
- Dhuhr12:03 PM
- Asr (HANAFI)4:09 PM
- Maghrib5:46 PM
- Isha7:00 PM
Sunrise 6:17 AM · Sunset 5:46 PM
University of Islamic Sciences, Karachi · 15.832°N, 78.038°E (Asia/Kolkata)
Qibla Compass — Jamia Mosque
284.8°West-Northwest
From Jamia Mosque, face 285° clockwise from True North to face the Holy Ka'bah directly.
Distance to Makkah: 4,064 km
November 2026 Prayer Timetable
Full monthly timetable for Jamia Mosque.
| Date | Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun | 21 Jumada al-Awwal | 5:01 AM | 6:15 AM | 12:02 PM | 4:12 PM | 5:48 PM | 7:01 PM |
| 2 | Mon | 22 Jumada al-Awwal | 5:02 AM | 6:15 AM | 12:02 PM | 4:11 PM | 5:48 PM | 7:01 PM |
| 3 | Tue | 23 Jumada al-Awwal | 5:02 AM | 6:15 AM | 12:02 PM | 4:11 PM | 5:47 PM | 7:01 PM |
| 4 | Wed | 24 Jumada al-Awwal | 5:02 AM | 6:16 AM | 12:02 PM | 4:11 PM | 5:47 PM | 7:00 PM |
| 5 | Thu | 25 Jumada al-Awwal | 5:03 AM | 6:16 AM | 12:02 PM | 4:10 PM | 5:47 PM | 7:00 PM |
| 6 | Fri | 26 Jumada al-Awwal | 5:03 AM | 6:16 AM | 12:02 PM | 4:10 PM | 5:46 PM | 7:00 PM |
| 7 | Sat | 27 Jumada al-Awwal | 5:03 AM | 6:17 AM | 12:03 PM | 4:10 PM | 5:46 PM | 7:00 PM |
| 8 | Sun | 28 Jumada al-Awwal | 5:03 AM | 6:17 AM | 12:03 PM | 4:09 PM | 5:46 PM | 7:00 PM |
| 9 | Mon | 29 Jumada al-Awwal | 5:04 AM | 6:18 AM | 12:03 PM | 4:09 PM | 5:45 PM | 6:59 PM |
| 10 | Tue | 30 Jumada al-Awwal | 5:04 AM | 6:18 AM | 12:03 PM | 4:09 PM | 5:45 PM | 6:59 PM |
| 11 | Wed | 1 Jumada al-Akhirah | 5:04 AM | 6:19 AM | 12:03 PM | 4:09 PM | 5:45 PM | 6:59 PM |
| 12 | Thu | 2 Jumada al-Akhirah | 5:05 AM | 6:19 AM | 12:03 PM | 4:09 PM | 5:45 PM | 6:59 PM |
| 13 | Fri | 3 Jumada al-Akhirah | 5:05 AM | 6:19 AM | 12:03 PM | 4:08 PM | 5:45 PM | 6:59 PM |
| 14 | Sat | 4 Jumada al-Akhirah | 5:05 AM | 6:20 AM | 12:03 PM | 4:08 PM | 5:44 PM | 6:59 PM |
| 15 | Sun | 5 Jumada al-Akhirah | 5:06 AM | 6:20 AM | 12:03 PM | 4:08 PM | 5:44 PM | 6:59 PM |
| 16 | Mon | 6 Jumada al-Akhirah | 5:06 AM | 6:21 AM | 12:04 PM | 4:08 PM | 5:44 PM | 6:59 PM |
| 17 | Tue | 7 Jumada al-Akhirah | 5:07 AM | 6:21 AM | 12:04 PM | 4:08 PM | 5:44 PM | 6:59 PM |
| 18 | Wed | 8 Jumada al-Akhirah | 5:07 AM | 6:22 AM | 12:04 PM | 4:08 PM | 5:44 PM | 6:59 PM |
| 19 | Thu | 9 Jumada al-Akhirah | 5:07 AM | 6:22 AM | 12:04 PM | 4:08 PM | 5:44 PM | 6:59 PM |
| 20 | Fri | 10 Jumada al-Akhirah | 5:08 AM | 6:23 AM | 12:04 PM | 4:08 PM | 5:44 PM | 6:59 PM |
| 21 | Sat | 11 Jumada al-Akhirah | 5:08 AM | 6:23 AM | 12:05 PM | 4:08 PM | 5:44 PM | 6:59 PM |
| 22 | Sun | 12 Jumada al-Akhirah | 5:09 AM | 6:24 AM | 12:05 PM | 4:08 PM | 5:44 PM | 6:59 PM |
| 23 | Mon | 13 Jumada al-Akhirah | 5:09 AM | 6:24 AM | 12:05 PM | 4:08 PM | 5:44 PM | 6:59 PM |
| 24 | Tue | 14 Jumada al-Akhirah | 5:10 AM | 6:25 AM | 12:05 PM | 4:08 PM | 5:44 PM | 6:59 PM |
| 25 | Wed | 15 Jumada al-Akhirah | 5:10 AM | 6:26 AM | 12:06 PM | 4:08 PM | 5:44 PM | 6:59 PM |
| 26 | Thu | 16 Jumada al-Akhirah | 5:10 AM | 6:26 AM | 12:06 PM | 4:08 PM | 5:44 PM | 7:00 PM |
| 27 | Fri | 17 Jumada al-Akhirah | 5:11 AM | 6:27 AM | 12:06 PM | 4:08 PM | 5:44 PM | 7:00 PM |
| 28 | Sat | 18 Jumada al-Akhirah | 5:11 AM | 6:27 AM | 12:07 PM | 4:08 PM | 5:44 PM | 7:00 PM |
| 29 | Sun | 19 Jumada al-Akhirah | 5:12 AM | 6:28 AM | 12:07 PM | 4:08 PM | 5:44 PM | 7:00 PM |
| 30 | Mon | 20 Jumada al-Akhirah | 5:12 AM | 6:28 AM | 12:07 PM | 4:08 PM | 5:44 PM | 7:00 PM |
Verified Masjids near Jamia Mosque
Bargha-a-sulthan Chaman
Fajr5:55 AM
Today's Times- Dhuhr 1:15 PM
- Asr 5:15 PM
- Maghrib 6:39 PM
- Isha 8:30 PM
Masjid E Azeezia Ahle Hadees
Fajr5:55 AM
Today's Times- Dhuhr 1:15 PM
- Asr 5:15 PM
- Maghrib 6:39 PM
- Isha 8:30 PM
Frequently Asked Questions
What are the prayer times in Jamia Mosque today?
Today's prayer timings (Fajr: 5:03 AM, Dhuhr: 12:03 PM, Asr: 4:09 PM, Maghrib: 5:46 PM, and Isha: 7:00 PM) in Jamia Mosque are calculated accurately based on local astronomical coordinates.
How can I find a masjid near me in Jamia Mosque?
You can find nearby masjids in Jamia Mosque using our Masjid Finder directory on SALAH LIVE. It provides locations, Google Maps directions, and community-verified prayer and Jamat timetables.
What is today's Islamic Hijri date in Jamia Mosque?
The Islamic Hijri date in Jamia Mosque today is 28 Jumada al-Awwal 1448 AH. It is adjusted locally based on community moon sightings and verified regional calendar settings.
Get SALAH Live
Install the official app on your device to find nearby Masjids, track live Jamaat timings, and receive announcements directly from your community.