Prayer Times for Kottakkunnu Juma Masjid
Stay updated with accurate daily prayer times and verified congregation schedules near you.
Drill Down to Country, State, City, or Masjid
Easily navigate to any level: view country overviews, state directories, city prayer times, or exact local Masjid Jama'at schedules.
23 Jumada al-Awwal 1448 hijriSuffix
Monday, November 2, 2026
Astronomical Solar Times (University of Islamic Sciences, Karachi)
Coordinates: 11.174°N, 76.243°E (Asia/Kolkata)Qibla Compass — Kottakkunnu Juma Masjid
From Kottakkunnu Juma Masjid, face 291° clockwise from True North to face the Holy Ka'bah directly.
November 2026 Timetable
Full monthly timetable for Kottakkunnu Juma Masjid.
| Date | Hijri | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
1Nov | 21 Jumada al-Awwal | Sun | 05:05 AM | 06:17 AM | 12:10 PM | 04:23 PM | 06:00 PM | 07:12 PM |
2Nov | 22 Jumada al-Awwal | Mon | 05:05 AM | 06:17 AM | 12:10 PM | 04:23 PM | 06:00 PM | 07:12 PM |
3NovTODAY | 23 Jumada al-Awwal | Tue | 05:05 AM | 06:17 AM | 12:10 PM | 04:22 PM | 06:00 PM | 07:12 PM |
4Nov | 24 Jumada al-Awwal | Wed | 05:05 AM | 06:17 AM | 12:10 PM | 04:22 PM | 06:00 PM | 07:12 PM |
5Nov | 25 Jumada al-Awwal | Thu | 05:06 AM | 06:18 AM | 12:10 PM | 04:22 PM | 05:59 PM | 07:12 PM |
6Nov | 26 Jumada al-Awwal | Fri | 05:06 AM | 06:18 AM | 12:10 PM | 04:22 PM | 05:59 PM | 07:12 PM |
7Nov | 27 Jumada al-Awwal | Sat | 05:06 AM | 06:18 AM | 12:10 PM | 04:22 PM | 05:59 PM | 07:11 PM |
8Nov | 28 Jumada al-Awwal | Sun | 05:06 AM | 06:19 AM | 12:10 PM | 04:22 PM | 05:59 PM | 07:11 PM |
9Nov | 29 Jumada al-Awwal | Mon | 05:06 AM | 06:19 AM | 12:10 PM | 04:21 PM | 05:59 PM | 07:11 PM |
10Nov | 30 Jumada al-Awwal | Tue | 05:07 AM | 06:19 AM | 12:10 PM | 04:21 PM | 05:58 PM | 07:11 PM |
11Nov | 1 Jumada al-Akhirah | Wed | 05:07 AM | 06:20 AM | 12:10 PM | 04:21 PM | 05:58 PM | 07:11 PM |
12Nov | 2 Jumada al-Akhirah | Thu | 05:07 AM | 06:20 AM | 12:10 PM | 04:21 PM | 05:58 PM | 07:11 PM |
13Nov | 3 Jumada al-Akhirah | Fri | 05:07 AM | 06:20 AM | 12:10 PM | 04:21 PM | 05:58 PM | 07:11 PM |
14Nov | 4 Jumada al-Akhirah | Sat | 05:08 AM | 06:21 AM | 12:10 PM | 04:21 PM | 05:58 PM | 07:11 PM |
15Nov | 5 Jumada al-Akhirah | Sun | 05:08 AM | 06:21 AM | 12:11 PM | 04:21 PM | 05:58 PM | 07:11 PM |
16Nov | 6 Jumada al-Akhirah | Mon | 05:08 AM | 06:21 AM | 12:11 PM | 04:21 PM | 05:58 PM | 07:11 PM |
17Nov | 7 Jumada al-Akhirah | Tue | 05:08 AM | 06:22 AM | 12:11 PM | 04:21 PM | 05:58 PM | 07:11 PM |
18Nov | 8 Jumada al-Akhirah | Wed | 05:09 AM | 06:22 AM | 12:11 PM | 04:21 PM | 05:58 PM | 07:12 PM |
19Nov | 9 Jumada al-Akhirah | Thu | 05:09 AM | 06:23 AM | 12:11 PM | 04:21 PM | 05:58 PM | 07:12 PM |
20Nov | 10 Jumada al-Akhirah | Fri | 05:09 AM | 06:23 AM | 12:12 PM | 04:21 PM | 05:58 PM | 07:12 PM |
21Nov | 11 Jumada al-Akhirah | Sat | 05:10 AM | 06:24 AM | 12:12 PM | 04:21 PM | 05:58 PM | 07:12 PM |
22Nov | 12 Jumada al-Akhirah | Sun | 05:10 AM | 06:24 AM | 12:12 PM | 04:21 PM | 05:58 PM | 07:12 PM |
23Nov | 13 Jumada al-Akhirah | Mon | 05:10 AM | 06:24 AM | 12:12 PM | 04:21 PM | 05:58 PM | 07:12 PM |
24Nov | 14 Jumada al-Akhirah | Tue | 05:11 AM | 06:25 AM | 12:13 PM | 04:21 PM | 05:58 PM | 07:13 PM |
25Nov | 15 Jumada al-Akhirah | Wed | 05:11 AM | 06:25 AM | 12:13 PM | 04:22 PM | 05:58 PM | 07:13 PM |
26Nov | 16 Jumada al-Akhirah | Thu | 05:11 AM | 06:26 AM | 12:13 PM | 04:22 PM | 05:59 PM | 07:13 PM |
27Nov | 17 Jumada al-Akhirah | Fri | 05:12 AM | 06:26 AM | 12:14 PM | 04:22 PM | 05:59 PM | 07:13 PM |
28Nov | 18 Jumada al-Akhirah | Sat | 05:12 AM | 06:27 AM | 12:14 PM | 04:22 PM | 05:59 PM | 07:14 PM |
29Nov | 19 Jumada al-Akhirah | Sun | 05:13 AM | 06:27 AM | 12:14 PM | 04:22 PM | 05:59 PM | 07:14 PM |
30Nov | 20 Jumada al-Akhirah | Mon | 05:13 AM | 06:28 AM | 12:15 PM | 04:22 PM | 05:59 PM | 07:14 PM |
Verified Masjids near Kottakkunnu Juma Masjid
Kottakkunnu Juma Masjid
Pallikunnu Valiya Juma'a Masjid
Edappulam Juma Masjid
VEETHANASSERY JUMA MASJID(MASJID Al NOOR)
Palliparambu Juma Masjid
Ambalakkadavu Juma Masjid
Frequently Asked Questions
What are the prayer times in Kottakkunnu Juma Masjid today?
Today's prayer timings (Fajr: 05:05 AM, Dhuhr: 12:10 PM, Asr: 04:22 PM, Maghrib: 06:00 PM, and Isha: 07:12 PM) in Kottakkunnu Juma Masjid are calculated accurately based on local astronomical coordinates.
What is today's Islamic Hijri date in Kottakkunnu Juma Masjid?
The Islamic Hijri date in Kottakkunnu Juma Masjid today is 23 Jumada al-Awwal 1448 hijriSuffix. It is adjusted locally based on community moon sightings and verified regional calendar settings.
How can I find a masjid near me in Kottakkunnu Juma Masjid?
You can find nearby masjids in Kottakkunnu Juma Masjid using our Masjid Finder directory on SALAH LIVE. It provides locations, Google Maps directions, and community-verified prayer and Jamat timetables.